Mini Shell
Linux 4.18.0-553.lve.el8.x86_64 (cpanel-pr.bdsmw.com) 2026-04-01 _x86_64_ (8 CPU)
00:00:02 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:10:01 all 37.42 0.19 11.33 5.41 0.00 0.48 0.38 0.00 0.00 44.79
00:10:01 0 37.22 0.28 7.74 6.00 0.00 0.39 0.40 0.00 0.00 47.96
00:10:01 1 44.44 0.07 31.51 3.94 0.00 1.06 0.18 0.00 0.00 18.81
00:10:01 2 35.36 0.17 8.43 5.25 0.00 0.39 0.49 0.00 0.00 49.90
00:10:01 3 38.46 0.23 15.61 5.54 0.00 0.39 0.40 0.00 0.00 39.37
00:10:01 4 36.74 0.18 6.30 6.79 0.00 0.40 0.40 0.00 0.00 49.18
00:10:01 5 34.22 0.23 7.29 4.10 0.00 0.38 0.33 0.00 0.00 53.46
00:10:01 6 37.77 0.17 5.54 6.04 0.00 0.41 0.39 0.00 0.00 49.68
00:10:01 7 35.14 0.21 8.20 5.61 0.00 0.41 0.42 0.00 0.00 50.01
00:20:01 all 27.72 0.16 9.99 4.75 0.00 0.36 0.28 0.00 0.00 56.74
00:20:01 0 22.82 0.24 3.77 5.10 0.00 0.30 0.30 0.00 0.00 67.47
00:20:01 1 27.99 0.11 15.55 3.00 0.00 0.71 0.13 0.00 0.00 52.51
00:20:01 2 25.77 0.19 8.80 4.22 0.00 0.32 0.39 0.00 0.00 60.31
00:20:01 3 25.86 0.20 3.82 5.33 0.00 0.36 0.31 0.00 0.00 64.10
00:20:01 4 24.57 0.19 4.26 6.76 0.00 0.30 0.34 0.00 0.00 63.58
00:20:01 5 41.63 0.07 24.20 4.03 0.00 0.32 0.22 0.00 0.00 29.52
00:20:01 6 25.01 0.18 4.31 5.37 0.00 0.30 0.27 0.00 0.00 64.57
00:20:01 7 28.14 0.14 15.16 4.21 0.00 0.26 0.23 0.00 0.00 51.86
00:30:01 all 20.04 0.15 9.34 0.96 0.00 0.27 0.17 0.00 0.00 69.07
00:30:01 0 14.62 0.26 3.27 0.70 0.00 0.25 0.19 0.00 0.00 80.70
00:30:01 1 16.07 0.20 3.62 0.90 0.00 0.36 0.10 0.00 0.00 78.76
00:30:01 2 26.73 0.09 20.62 0.17 0.00 0.22 0.19 0.00 0.00 51.98
00:30:01 3 17.43 0.19 4.46 1.34 0.00 0.31 0.20 0.00 0.00 76.07
00:30:01 4 16.45 0.14 3.39 1.06 0.00 0.27 0.19 0.00 0.00 78.51
00:30:01 5 21.18 0.08 13.99 0.53 0.00 0.22 0.13 0.00 0.00 63.86
00:30:01 6 29.45 0.10 18.86 2.00 0.00 0.26 0.16 0.00 0.00 49.16
00:30:01 7 18.39 0.15 6.53 0.95 0.00 0.27 0.19 0.00 0.00 73.54
00:40:01 all 28.55 0.14 10.30 3.49 0.00 0.38 0.28 0.00 0.00 56.87
00:40:01 0 26.40 0.08 5.61 3.62 0.00 0.31 0.30 0.00 0.00 63.68
00:40:01 1 38.68 0.06 32.07 0.69 0.00 0.69 0.07 0.00 0.00 27.75
00:40:01 2 28.02 0.17 7.25 4.27 0.00 0.33 0.35 0.00 0.00 59.60
00:40:01 3 26.05 0.18 4.45 4.05 0.00 0.38 0.32 0.00 0.00 64.58
00:40:01 4 23.68 0.21 4.55 4.49 0.00 0.33 0.36 0.00 0.00 66.39
00:40:01 5 26.46 0.14 6.56 3.21 0.00 0.33 0.31 0.00 0.00 63.00
00:40:01 6 33.47 0.10 17.56 4.81 0.00 0.31 0.29 0.00 0.00 43.46
00:40:01 7 25.59 0.17 4.29 2.80 0.00 0.35 0.25 0.00 0.00 66.55
00:50:01 all 28.89 0.14 10.18 4.62 0.00 0.39 0.31 0.00 0.00 55.48
00:50:01 0 26.36 0.14 3.97 4.91 0.00 0.31 0.35 0.00 0.00 63.96
00:50:01 1 47.78 0.00 51.42 0.00 0.00 0.78 0.02 0.00 0.00 0.00
00:50:01 2 27.72 0.16 4.57 7.19 0.00 0.35 0.46 0.00 0.00 59.55
00:50:01 3 27.29 0.12 4.08 4.33 0.00 0.37 0.34 0.00 0.00 63.47
00:50:01 4 24.42 0.18 4.26 5.04 0.00 0.32 0.32 0.00 0.00 65.46
00:50:01 5 24.98 0.13 4.19 5.39 0.00 0.33 0.32 0.00 0.00 64.66
00:50:01 6 26.58 0.24 4.55 5.59 0.00 0.34 0.34 0.00 0.00 62.37
00:50:01 7 25.90 0.13 4.20 4.54 0.00 0.34 0.33 0.00 0.00 64.56
01:00:01 all 24.24 0.15 9.63 3.69 0.00 0.34 0.27 0.00 0.00 61.68
01:00:01 0 22.68 0.15 15.29 3.81 0.00 0.23 0.26 0.00 0.00 57.58
01:00:01 1 41.82 0.04 38.03 0.73 0.00 0.70 0.07 0.00 0.00 18.61
01:00:01 2 23.96 0.13 3.83 2.19 0.00 0.29 0.32 0.00 0.00 69.29
01:00:01 3 19.29 0.18 5.11 5.46 0.00 0.34 0.37 0.00 0.00 69.26
01:00:01 4 21.90 0.24 3.99 5.21 0.00 0.30 0.31 0.00 0.00 68.05
01:00:01 5 24.70 0.19 3.63 4.47 0.00 0.30 0.30 0.00 0.00 66.41
01:00:01 6 22.05 0.13 3.92 5.12 0.00 0.28 0.31 0.00 0.00 68.18
01:00:01 7 17.44 0.14 3.20 2.53 0.00 0.27 0.26 0.00 0.00 76.16
01:10:01 all 16.80 0.23 9.09 3.08 0.00 0.27 0.21 0.00 0.00 70.32
01:10:01 0 13.74 0.11 5.56 3.20 0.00 0.20 0.23 0.00 0.00 76.96
01:10:01 1 12.27 0.31 2.99 5.07 0.00 0.58 0.20 0.00 0.00 78.57
01:10:01 2 13.95 0.20 2.93 2.79 0.00 0.25 0.31 0.00 0.00 79.57
01:10:01 3 11.77 0.66 3.01 3.70 0.00 0.28 0.28 0.00 0.00 80.31
01:10:01 4 25.39 0.14 20.89 2.27 0.00 0.21 0.17 0.00 0.00 50.94
01:10:01 5 10.15 0.16 2.88 4.20 0.00 0.19 0.22 0.00 0.00 82.20
01:10:01 6 34.68 0.05 31.57 0.86 0.00 0.20 0.11 0.00 0.00 32.51
01:10:01 7 12.38 0.17 2.85 2.55 0.00 0.22 0.20 0.00 0.00 81.63
01:20:01 all 27.26 0.15 9.97 2.61 0.00 0.35 0.22 0.00 0.00 59.44
01:20:01 0 24.94 0.25 6.82 2.69 0.00 0.29 0.23 0.00 0.00 64.77
01:20:01 1 38.09 0.03 33.08 0.24 0.00 0.56 0.05 0.00 0.00 27.94
01:20:01 2 24.06 0.18 3.74 3.46 0.00 0.33 0.30 0.00 0.00 67.93
01:20:01 3 25.27 0.18 5.82 2.98 0.00 0.36 0.29 0.00 0.00 65.10
01:20:01 4 31.49 0.16 15.50 3.58 0.00 0.32 0.23 0.00 0.00 48.71
01:20:01 5 24.07 0.13 3.94 2.80 0.00 0.31 0.24 0.00 0.00 68.53
01:20:01 6 26.11 0.17 6.88 2.99 0.00 0.31 0.22 0.00 0.00 63.32
01:20:01 7 24.03 0.12 3.92 2.11 0.00 0.33 0.24 0.00 0.00 69.25
01:30:01 all 27.50 0.14 10.26 5.81 0.00 0.41 0.32 0.00 0.00 55.58
01:30:01 0 31.91 0.09 15.61 6.48 0.00 0.28 0.30 0.00 0.00 45.33
01:30:01 1 40.99 0.11 37.80 1.95 0.00 0.98 0.10 0.00 0.00 18.07
01:30:01 2 23.36 0.16 4.45 5.38 0.00 0.32 0.37 0.00 0.00 65.95
01:30:01 3 25.56 0.15 4.68 8.17 0.00 0.37 0.45 0.00 0.00 60.62
01:30:01 4 24.47 0.16 4.29 6.38 0.00 0.34 0.34 0.00 0.00 64.02
01:30:01 5 24.17 0.12 4.00 5.37 0.00 0.31 0.31 0.00 0.00 65.72
01:30:01 6 26.58 0.17 7.04 7.54 0.00 0.33 0.36 0.00 0.00 57.98
01:30:01 7 22.90 0.13 4.10 5.20 0.00 0.33 0.31 0.00 0.00 67.04
01:40:01 all 30.95 0.14 10.35 5.42 0.00 0.42 0.32 0.00 0.00 52.40
01:40:01 0 25.47 0.17 4.43 6.12 0.00 0.33 0.36 0.00 0.00 63.12
01:40:01 1 46.02 0.02 47.52 0.45 0.00 0.86 0.05 0.00 0.00 5.08
01:40:01 2 27.21 0.19 4.66 5.41 0.00 0.34 0.38 0.00 0.00 61.80
01:40:01 3 29.26 0.21 6.61 6.28 0.00 0.38 0.38 0.00 0.00 56.89
01:40:01 4 32.54 0.11 6.12 6.29 0.00 0.36 0.34 0.00 0.00 54.24
01:40:01 5 29.97 0.19 4.93 7.72 0.00 0.36 0.40 0.00 0.00 56.43
01:40:01 6 28.78 0.13 4.39 6.17 0.00 0.34 0.33 0.00 0.00 59.85
01:40:01 7 28.27 0.10 4.01 4.96 0.00 0.35 0.31 0.00 0.00 61.99
01:50:01 all 29.09 0.14 10.38 6.00 0.00 0.43 0.33 0.00 0.00 53.63
01:50:01 0 25.52 0.10 5.54 6.81 0.00 0.31 0.37 0.00 0.00 61.34
01:50:01 1 36.72 0.08 26.94 4.46 0.00 1.06 0.19 0.00 0.00 30.55
01:50:01 2 35.86 0.12 28.51 4.28 0.00 0.28 0.30 0.00 0.00 30.65
01:50:01 3 27.14 0.20 4.23 5.24 0.00 0.40 0.35 0.00 0.00 62.44
01:50:01 4 27.57 0.15 4.53 7.63 0.00 0.34 0.37 0.00 0.00 59.41
01:50:01 5 26.36 0.18 4.29 6.18 0.00 0.32 0.34 0.00 0.00 62.33
01:50:01 6 28.17 0.14 4.46 7.62 0.00 0.34 0.37 0.00 0.00 58.90
01:50:01 7 25.39 0.12 4.51 5.79 0.00 0.34 0.35 0.00 0.00 63.50
01:50:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:01 all 33.24 0.15 11.04 7.28 0.00 0.50 0.40 0.00 0.00 47.39
02:00:01 0 32.15 0.17 4.94 8.32 0.00 0.38 0.45 0.00 0.00 53.58
02:00:01 1 31.93 0.20 5.46 9.94 0.00 1.52 0.42 0.00 0.00 50.53
02:00:01 2 47.73 0.00 51.90 0.00 0.00 0.22 0.14 0.00 0.00 0.00
02:00:01 3 30.97 0.14 4.97 7.68 0.00 0.42 0.44 0.00 0.00 55.38
02:00:01 4 30.21 0.15 5.21 9.13 0.00 0.37 0.49 0.00 0.00 54.43
02:00:01 5 30.40 0.18 5.01 6.50 0.00 0.35 0.37 0.00 0.00 57.18
02:00:01 6 31.34 0.16 5.60 9.19 0.00 0.38 0.47 0.00 0.00 52.86
02:00:01 7 31.07 0.19 5.04 7.48 0.00 0.38 0.44 0.00 0.00 55.40
02:10:01 all 26.46 0.14 10.26 5.25 0.00 0.41 0.31 0.00 0.00 57.16
02:10:01 0 23.05 0.16 4.10 4.41 0.00 0.31 0.30 0.00 0.00 67.68
02:10:01 1 23.84 0.21 4.14 4.57 0.00 1.11 0.22 0.00 0.00 65.91
02:10:01 2 24.02 0.11 4.40 7.87 0.00 0.35 0.46 0.00 0.00 62.80
02:10:01 3 23.51 0.14 4.84 7.26 0.00 0.37 0.41 0.00 0.00 63.47
02:10:01 4 24.18 0.16 4.77 7.69 0.00 0.33 0.38 0.00 0.00 62.49
02:10:01 5 21.79 0.16 3.79 3.65 0.00 0.28 0.25 0.00 0.00 70.08
02:10:01 6 48.04 0.00 51.69 0.00 0.00 0.21 0.06 0.00 0.00 0.00
02:10:01 7 23.21 0.19 4.21 6.61 0.00 0.34 0.38 0.00 0.00 65.06
02:20:00 all 29.33 0.16 10.39 5.94 0.00 0.42 0.34 0.00 0.00 53.41
02:20:00 0 27.23 0.26 4.31 4.63 0.00 0.31 0.31 0.00 0.00 62.93
02:20:00 1 40.91 0.09 38.09 1.72 0.00 1.03 0.09 0.00 0.00 18.07
02:20:00 2 25.62 0.14 4.69 7.33 0.00 0.35 0.45 0.00 0.00 61.41
02:20:00 3 26.27 0.21 4.55 6.76 0.00 0.38 0.41 0.00 0.00 61.42
02:20:00 4 26.43 0.15 4.44 6.36 0.00 0.34 0.35 0.00 0.00 61.94
02:20:00 5 28.21 0.17 4.61 8.37 0.00 0.34 0.43 0.00 0.00 57.87
02:20:00 6 32.98 0.08 17.55 4.00 0.00 0.29 0.23 0.00 0.00 44.87
02:20:00 7 26.95 0.21 4.79 8.35 0.00 0.36 0.47 0.00 0.00 58.87
02:30:00 all 29.01 0.14 10.49 6.21 0.00 0.43 0.35 0.00 0.00 53.37
02:30:00 0 25.38 0.18 4.39 5.88 0.00 0.32 0.37 0.00 0.00 63.47
02:30:00 1 47.40 0.00 51.49 0.00 0.00 0.99 0.02 0.00 0.00 0.10
02:30:00 2 26.16 0.11 4.38 6.01 0.00 0.33 0.40 0.00 0.00 62.60
02:30:00 3 28.02 0.19 5.12 8.77 0.00 0.40 0.47 0.00 0.00 57.03
02:30:00 4 25.57 0.19 4.40 7.85 0.00 0.35 0.41 0.00 0.00 61.22
02:30:00 5 24.27 0.16 4.17 5.49 0.00 0.30 0.30 0.00 0.00 65.31
02:30:00 6 27.17 0.13 4.66 5.70 0.00 0.34 0.35 0.00 0.00 61.64
02:30:00 7 28.00 0.16 5.16 10.03 0.00 0.37 0.48 0.00 0.00 55.80
02:40:00 all 20.53 0.14 9.58 6.32 0.00 0.35 0.30 0.00 0.00 62.78
02:40:00 0 14.52 0.17 3.63 7.94 0.00 0.26 0.37 0.00 0.00 73.12
02:40:00 1 41.15 0.03 38.57 0.63 0.00 0.99 0.04 0.00 0.00 18.59
02:40:00 2 15.60 0.11 3.84 8.80 0.00 0.27 0.41 0.00 0.00 70.95
02:40:00 3 16.63 0.11 3.50 7.51 0.00 0.31 0.38 0.00 0.00 71.56
02:40:00 4 15.28 0.17 3.39 7.75 0.00 0.26 0.36 0.00 0.00 72.79
02:40:00 5 16.84 0.19 3.39 5.50 0.00 0.22 0.25 0.00 0.00 73.60
02:40:00 6 28.94 0.09 16.05 4.43 0.00 0.26 0.22 0.00 0.00 50.02
02:40:00 7 15.25 0.22 4.13 8.04 0.00 0.26 0.37 0.00 0.00 71.73
02:50:01 all 29.13 0.15 10.54 6.93 0.00 0.42 0.36 0.00 0.00 52.47
02:50:01 0 30.70 0.15 4.42 3.85 0.00 0.31 0.30 0.00 0.00 60.26
02:50:01 1 47.41 0.00 51.55 0.00 0.00 1.03 0.02 0.00 0.00 0.00
02:50:01 2 27.88 0.14 4.92 12.65 0.00 0.36 0.62 0.00 0.00 53.44
02:50:01 3 23.66 0.23 4.61 7.03 0.00 0.37 0.41 0.00 0.00 63.69
02:50:01 4 23.22 0.18 4.59 7.84 0.00 0.33 0.38 0.00 0.00 63.46
02:50:01 5 27.00 0.16 4.74 5.81 0.00 0.31 0.32 0.00 0.00 61.66
02:50:01 6 26.92 0.14 4.66 8.06 0.00 0.33 0.39 0.00 0.00 59.50
02:50:01 7 26.14 0.17 4.61 10.26 0.00 0.34 0.46 0.00 0.00 58.02
03:00:01 all 22.96 0.14 9.97 7.33 0.00 0.40 0.34 0.00 0.00 58.87
03:00:01 0 26.49 0.10 18.43 4.35 0.00 0.23 0.24 0.00 0.00 50.15
03:00:01 1 21.35 0.12 4.16 10.12 0.00 1.22 0.35 0.00 0.00 62.68
03:00:01 2 20.57 0.16 4.35 5.51 0.00 0.28 0.36 0.00 0.00 68.76
03:00:01 3 19.33 0.11 5.15 9.32 0.00 0.33 0.44 0.00 0.00 65.32
03:00:01 4 18.99 0.16 4.54 6.90 0.00 0.28 0.32 0.00 0.00 68.82
03:00:01 5 35.28 0.18 26.03 3.77 0.00 0.26 0.21 0.00 0.00 34.27
03:00:01 6 26.91 0.07 13.22 10.28 0.00 0.29 0.41 0.00 0.00 48.81
03:00:01 7 14.69 0.22 3.85 8.39 0.00 0.28 0.36 0.00 0.00 72.22
03:10:01 all 25.08 0.22 11.02 8.98 0.00 0.46 0.34 0.00 0.00 53.90
03:10:01 0 32.96 0.10 25.31 4.53 0.00 0.31 0.18 0.00 0.00 36.62
03:10:01 1 20.67 0.45 5.23 9.71 0.00 1.25 0.28 0.00 0.00 62.40
03:10:01 2 23.44 0.13 5.72 12.15 0.00 0.37 0.50 0.00 0.00 57.70
03:10:01 3 22.62 0.11 4.82 9.80 0.00 0.39 0.42 0.00 0.00 61.84
03:10:01 4 21.79 0.37 5.27 11.55 0.00 0.36 0.42 0.00 0.00 60.23
03:10:01 5 38.83 0.06 31.39 2.37 0.00 0.26 0.17 0.00 0.00 26.92
03:10:01 6 21.49 0.14 5.25 12.23 0.00 0.36 0.43 0.00 0.00 60.10
03:10:01 7 18.78 0.40 5.07 9.56 0.00 0.36 0.34 0.00 0.00 65.49
03:20:00 all 28.73 0.15 10.57 4.75 0.00 0.39 0.27 0.00 0.00 55.14
03:20:00 0 26.05 0.19 4.80 4.27 0.00 0.30 0.27 0.00 0.00 64.11
03:20:00 1 26.71 0.12 4.71 6.38 0.00 0.96 0.25 0.00 0.00 60.86
03:20:00 2 26.54 0.15 4.71 5.03 0.00 0.33 0.33 0.00 0.00 62.90
03:20:00 3 22.37 0.17 4.81 4.40 0.00 0.35 0.32 0.00 0.00 67.58
03:20:00 4 25.75 0.22 4.63 9.49 0.00 0.33 0.42 0.00 0.00 59.16
03:20:00 5 45.29 0.03 44.45 0.06 0.00 0.22 0.08 0.00 0.00 9.88
03:20:00 6 33.42 0.18 11.66 4.89 0.00 0.32 0.26 0.00 0.00 49.26
03:20:00 7 23.60 0.16 4.63 3.50 0.00 0.31 0.24 0.00 0.00 67.56
03:30:01 all 20.95 0.27 9.61 5.74 0.00 0.34 0.28 0.00 0.00 62.81
03:30:01 0 12.79 0.16 3.62 7.42 0.00 0.24 0.34 0.00 0.00 75.42
03:30:01 1 15.85 0.16 3.42 9.57 0.00 0.91 0.29 0.00 0.00 69.80
03:30:01 2 18.92 0.16 3.56 7.60 0.00 0.28 0.38 0.00 0.00 69.11
03:30:01 3 14.48 0.42 3.63 9.92 0.00 0.31 0.41 0.00 0.00 70.82
03:30:01 4 19.09 1.02 3.64 4.32 0.00 0.25 0.28 0.00 0.00 71.41
03:30:01 5 36.88 0.07 31.65 1.32 0.00 0.21 0.11 0.00 0.00 29.77
03:30:01 6 30.70 0.05 22.97 2.51 0.00 0.23 0.17 0.00 0.00 43.37
03:30:01 7 18.83 0.14 4.35 3.31 0.00 0.26 0.24 0.00 0.00 72.89
03:40:01 all 22.20 0.15 9.60 4.73 0.00 0.35 0.26 0.00 0.00 62.72
03:40:01 0 32.93 0.13 26.55 2.43 0.00 0.30 0.17 0.00 0.00 37.49
03:40:01 1 17.13 0.11 3.42 6.42 0.00 0.86 0.25 0.00 0.00 71.81
03:40:01 2 31.86 0.09 27.79 2.38 0.00 0.24 0.22 0.00 0.00 37.42
03:40:01 3 17.32 0.25 3.28 4.03 0.00 0.32 0.29 0.00 0.00 74.50
03:40:01 4 22.12 0.13 3.48 4.33 0.00 0.27 0.25 0.00 0.00 69.41
03:40:01 5 18.18 0.12 3.98 8.39 0.00 0.28 0.37 0.00 0.00 68.68
03:40:01 6 22.96 0.15 4.83 2.91 0.00 0.26 0.20 0.00 0.00 68.69
03:40:01 7 15.06 0.19 3.35 6.97 0.00 0.25 0.32 0.00 0.00 73.85
03:40:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:01 all 18.45 0.14 9.39 5.46 0.00 0.32 0.27 0.00 0.00 65.97
03:50:01 0 14.97 0.12 3.39 4.68 0.00 0.21 0.26 0.00 0.00 76.37
03:50:01 1 14.86 0.29 3.43 8.51 0.00 0.90 0.29 0.00 0.00 71.72
03:50:01 2 31.64 0.06 27.65 2.46 0.00 0.21 0.18 0.00 0.00 37.80
03:50:01 3 15.29 0.16 3.26 5.78 0.00 0.30 0.32 0.00 0.00 74.90
03:50:01 4 29.36 0.10 24.69 0.51 0.00 0.21 0.12 0.00 0.00 45.01
03:50:01 5 12.96 0.10 3.70 7.18 0.00 0.21 0.33 0.00 0.00 75.53
03:50:01 6 16.06 0.15 3.65 8.87 0.00 0.24 0.37 0.00 0.00 70.66
03:50:01 7 12.41 0.15 5.27 5.71 0.00 0.26 0.29 0.00 0.00 75.90
04:00:01 all 16.85 0.14 9.20 4.25 0.00 0.29 0.23 0.00 0.00 69.05
04:00:01 0 12.34 0.15 3.44 5.55 0.00 0.20 0.29 0.00 0.00 78.03
04:00:01 1 19.14 0.13 9.47 5.72 0.00 0.71 0.21 0.00 0.00 64.61
04:00:01 2 12.38 0.18 4.24 5.06 0.00 0.23 0.28 0.00 0.00 77.63
04:00:01 3 14.62 0.13 3.08 4.39 0.00 0.29 0.29 0.00 0.00 77.20
04:00:01 4 36.11 0.04 35.72 1.54 0.00 0.21 0.15 0.00 0.00 26.22
04:00:01 5 19.38 0.15 11.98 5.23 0.00 0.22 0.23 0.00 0.00 62.81
04:00:01 6 10.59 0.16 2.80 3.19 0.00 0.21 0.20 0.00 0.00 82.84
04:00:01 7 10.18 0.16 2.85 3.30 0.00 0.21 0.21 0.00 0.00 83.09
04:10:01 all 16.20 0.41 9.20 4.57 0.00 0.29 0.24 0.00 0.00 69.09
04:10:01 0 8.38 0.22 3.11 6.33 0.00 0.22 0.32 0.00 0.00 81.43
04:10:01 1 45.34 0.02 48.30 0.03 0.00 0.72 0.02 0.00 0.00 5.56
04:10:01 2 15.24 1.78 3.87 4.05 0.00 0.23 0.25 0.00 0.00 74.59
04:10:01 3 10.51 0.21 2.84 5.80 0.00 0.29 0.32 0.00 0.00 80.04
04:10:01 4 14.33 0.27 4.99 3.71 0.00 0.21 0.24 0.00 0.00 76.26
04:10:01 5 11.16 0.23 3.23 4.85 0.00 0.20 0.25 0.00 0.00 80.08
04:10:01 6 12.60 0.27 4.03 7.46 0.00 0.22 0.31 0.00 0.00 75.10
04:10:01 7 11.94 0.27 3.07 4.36 0.00 0.22 0.24 0.00 0.00 79.90
04:20:01 all 15.35 0.15 9.20 5.78 0.00 0.31 0.29 0.00 0.00 68.92
04:20:01 0 7.78 0.15 3.13 8.16 0.00 0.19 0.41 0.00 0.00 80.18
04:20:01 1 44.24 0.03 47.96 0.83 0.00 0.86 0.04 0.00 0.00 6.04
04:20:01 2 10.60 0.27 3.33 9.03 0.00 0.24 0.41 0.00 0.00 76.13
04:20:01 3 10.08 0.20 2.75 4.95 0.00 0.29 0.30 0.00 0.00 81.41
04:20:01 4 11.56 0.16 3.11 3.94 0.00 0.21 0.23 0.00 0.00 80.79
04:20:01 5 16.13 0.17 4.25 5.12 0.00 0.21 0.27 0.00 0.00 73.86
04:20:01 6 14.25 0.08 5.70 5.06 0.00 0.22 0.25 0.00 0.00 74.45
04:20:01 7 8.07 0.11 3.24 9.20 0.00 0.24 0.42 0.00 0.00 78.72
04:30:01 all 18.27 0.17 9.43 5.40 0.00 0.32 0.25 0.00 0.00 66.15
04:30:01 0 24.45 0.07 22.40 4.72 0.00 0.19 0.24 0.00 0.00 47.93
04:30:01 1 12.57 0.28 4.05 7.75 0.00 0.85 0.27 0.00 0.00 74.22
04:30:01 2 18.67 0.15 5.89 8.29 0.00 0.26 0.36 0.00 0.00 66.38
04:30:01 3 12.35 0.19 2.92 5.21 0.00 0.29 0.28 0.00 0.00 78.76
04:30:01 4 15.13 0.26 3.14 3.48 0.00 0.24 0.21 0.00 0.00 77.55
04:30:01 5 34.03 0.06 28.45 1.08 0.00 0.21 0.10 0.00 0.00 36.07
04:30:01 6 18.62 0.07 4.98 4.90 0.00 0.23 0.25 0.00 0.00 70.95
04:30:01 7 10.31 0.29 3.56 7.78 0.00 0.25 0.33 0.00 0.00 77.48
04:40:00 all 15.75 0.15 9.24 5.39 0.00 0.30 0.26 0.00 0.00 68.91
04:40:00 0 45.03 0.00 48.33 0.01 0.00 0.19 0.05 0.00 0.00 6.39
04:40:00 1 8.64 0.15 3.29 7.91 0.00 0.84 0.28 0.00 0.00 78.89
04:40:00 2 14.71 0.17 6.59 4.23 0.00 0.21 0.23 0.00 0.00 73.85
04:40:00 3 9.13 0.26 2.90 3.13 0.00 0.27 0.23 0.00 0.00 84.08
04:40:00 4 11.33 0.19 3.05 6.67 0.00 0.22 0.34 0.00 0.00 78.20
04:40:00 5 11.76 0.15 2.96 4.19 0.00 0.18 0.22 0.00 0.00 80.53
04:40:00 6 15.61 0.18 3.19 3.98 0.00 0.21 0.21 0.00 0.00 76.62
04:40:00 7 9.68 0.11 3.44 13.08 0.00 0.24 0.48 0.00 0.00 72.97
04:50:00 all 16.68 0.19 9.19 4.71 0.00 0.30 0.25 0.00 0.00 68.68
04:50:00 0 29.68 0.06 25.63 0.68 0.00 0.19 0.11 0.00 0.00 43.64
04:50:00 1 15.29 0.14 3.18 5.16 0.00 0.79 0.20 0.00 0.00 75.23
04:50:00 2 13.36 0.20 4.48 5.99 0.00 0.23 0.28 0.00 0.00 75.47
04:50:00 3 9.80 0.16 3.00 4.02 0.00 0.28 0.29 0.00 0.00 82.45
04:50:00 4 14.55 0.17 3.03 3.17 0.00 0.22 0.27 0.00 0.00 78.59
04:50:00 5 11.03 0.55 3.36 9.25 0.00 0.21 0.37 0.00 0.00 75.23
04:50:00 6 29.10 0.08 27.63 2.17 0.00 0.21 0.16 0.00 0.00 40.66
04:50:00 7 10.55 0.20 3.12 7.23 0.00 0.24 0.35 0.00 0.00 78.31
05:00:01 all 16.59 0.14 9.36 5.73 0.00 0.31 0.27 0.00 0.00 67.59
05:00:01 0 15.54 0.13 3.88 6.57 0.00 0.22 0.32 0.00 0.00 73.33
05:00:01 1 11.27 0.15 3.13 5.60 0.00 0.87 0.20 0.00 0.00 78.78
05:00:01 2 11.93 0.22 3.53 8.59 0.00 0.25 0.33 0.00 0.00 75.15
05:00:01 3 11.02 0.23 2.82 4.31 0.00 0.28 0.27 0.00 0.00 81.07
05:00:01 4 11.40 0.10 3.51 9.54 0.00 0.24 0.41 0.00 0.00 74.80
05:00:01 5 26.13 0.09 21.73 1.21 0.00 0.18 0.12 0.00 0.00 50.53
05:00:01 6 36.01 0.06 33.09 1.92 0.00 0.21 0.14 0.00 0.00 28.57
05:00:01 7 9.35 0.15 3.08 8.13 0.00 0.24 0.39 0.00 0.00 78.66
05:10:02 all 14.95 0.23 9.34 6.14 0.00 0.31 0.29 0.00 0.00 68.74
05:10:02 0 11.01 0.21 7.18 8.53 0.00 0.20 0.35 0.00 0.00 72.52
05:10:02 1 19.55 0.12 13.37 3.23 0.00 0.95 0.13 0.00 0.00 62.65
05:10:02 2 30.66 0.08 28.84 2.08 0.00 0.20 0.14 0.00 0.00 37.99
05:10:02 3 9.24 0.73 3.58 12.12 0.00 0.32 0.49 0.00 0.00 73.52
05:10:02 4 9.81 0.15 3.15 5.86 0.00 0.23 0.36 0.00 0.00 80.45
05:10:02 5 16.09 0.14 9.61 7.23 0.00 0.20 0.30 0.00 0.00 66.42
05:10:02 6 13.36 0.18 5.57 2.31 0.00 0.18 0.16 0.00 0.00 78.24
05:10:02 7 9.80 0.20 3.35 7.84 0.00 0.23 0.37 0.00 0.00 78.21
05:20:00 all 19.57 0.15 9.46 6.19 0.00 0.34 0.27 0.00 0.00 64.02
05:20:00 0 17.54 0.20 3.32 5.85 0.00 0.21 0.29 0.00 0.00 72.58
05:20:00 1 18.45 0.14 3.53 9.07 0.00 0.98 0.30 0.00 0.00 67.53
05:20:00 2 34.55 0.05 28.66 4.77 0.00 0.24 0.21 0.00 0.00 31.53
05:20:00 3 10.39 0.21 3.27 7.65 0.00 0.34 0.39 0.00 0.00 77.75
05:20:00 4 17.81 0.23 3.54 8.20 0.00 0.25 0.34 0.00 0.00 69.63
05:20:00 5 15.71 0.18 3.60 8.62 0.00 0.24 0.30 0.00 0.00 71.36
05:20:00 6 31.28 0.06 26.63 1.59 0.00 0.21 0.13 0.00 0.00 40.09
