Mini Shell
| Direktori : /var/log/sa/ |
|
|
| Current File : //var/log/sa/sar20 |
Linux 4.18.0-553.lve.el8.x86_64 (cpanel-pr.bdsmw.com) 2026-03-20 _x86_64_ (8 CPU)
00:00:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:10:00 all 58.16 0.19 17.50 6.64 0.00 0.71 0.54 0.00 0.00 16.25
00:10:00 0 58.85 0.22 15.65 7.03 0.00 0.59 0.55 0.00 0.00 17.11
00:10:00 1 59.68 0.21 15.14 6.75 0.00 0.60 0.55 0.00 0.00 17.07
00:10:00 2 56.99 0.17 19.16 6.47 0.00 0.57 0.51 0.00 0.00 16.13
00:10:00 3 58.22 0.18 18.23 5.94 0.00 1.56 0.47 0.00 0.00 15.39
00:10:00 4 57.16 0.19 17.56 7.26 0.00 0.59 0.66 0.00 0.00 16.58
00:10:00 5 58.94 0.18 19.66 6.12 0.00 0.57 0.49 0.00 0.00 14.04
00:10:00 6 57.48 0.21 17.67 6.72 0.00 0.58 0.55 0.00 0.00 16.78
00:10:00 7 57.98 0.18 16.93 6.85 0.00 0.59 0.57 0.00 0.00 16.89
00:20:01 all 55.72 0.15 17.38 6.45 0.00 0.68 0.52 0.00 0.00 19.09
00:20:01 0 55.64 0.17 16.68 6.70 0.00 0.57 0.52 0.00 0.00 19.71
00:20:01 1 56.23 0.14 19.21 5.77 0.00 0.55 0.48 0.00 0.00 17.62
00:20:01 2 55.51 0.11 17.35 6.90 0.00 0.57 0.52 0.00 0.00 19.04
00:20:01 3 55.90 0.13 16.76 6.06 0.00 1.50 0.50 0.00 0.00 19.16
00:20:01 4 54.38 0.20 16.36 6.16 0.00 0.58 0.60 0.00 0.00 21.73
00:20:01 5 57.32 0.16 14.68 6.88 0.00 0.59 0.56 0.00 0.00 19.80
00:20:01 6 55.90 0.13 19.06 6.13 0.00 0.55 0.49 0.00 0.00 17.73
00:20:01 7 54.85 0.15 18.95 7.02 0.00 0.56 0.53 0.00 0.00 17.94
00:30:00 all 53.39 0.14 17.48 6.51 0.00 0.68 0.51 0.00 0.00 21.28
00:30:00 0 52.71 0.14 19.28 6.40 0.00 0.54 0.48 0.00 0.00 20.46
00:30:00 1 53.94 0.16 16.31 6.72 0.00 0.56 0.48 0.00 0.00 21.81
00:30:00 2 53.73 0.13 16.34 6.92 0.00 0.58 0.52 0.00 0.00 21.79
00:30:00 3 53.26 0.11 17.73 6.04 0.00 1.50 0.46 0.00 0.00 20.89
00:30:00 4 52.44 0.14 20.86 5.95 0.00 0.54 0.63 0.00 0.00 19.44
00:30:00 5 53.55 0.17 15.08 7.15 0.00 0.58 0.51 0.00 0.00 22.96
00:30:00 6 54.14 0.15 17.14 6.57 0.00 0.56 0.48 0.00 0.00 20.97
00:30:00 7 53.38 0.16 17.09 6.34 0.00 0.56 0.53 0.00 0.00 21.94
00:40:00 all 53.90 0.15 17.36 6.56 0.00 0.69 0.52 0.00 0.00 20.81
00:40:00 0 52.89 0.20 19.20 6.36 0.00 0.53 0.49 0.00 0.00 20.33
00:40:00 1 53.98 0.12 20.14 6.63 0.00 0.53 0.49 0.00 0.00 18.11
00:40:00 2 53.34 0.16 16.00 6.89 0.00 0.57 0.51 0.00 0.00 22.55
00:40:00 3 54.12 0.17 14.97 6.92 0.00 1.59 0.51 0.00 0.00 21.72
00:40:00 4 54.66 0.12 16.76 6.78 0.00 0.57 0.64 0.00 0.00 20.47
00:40:00 5 54.25 0.15 15.06 6.21 0.00 0.57 0.49 0.00 0.00 23.27
00:40:00 6 53.49 0.15 22.32 5.82 0.00 0.52 0.46 0.00 0.00 17.24
00:40:00 7 54.51 0.16 14.49 6.91 0.00 0.59 0.57 0.00 0.00 22.78
00:50:00 all 49.24 0.15 17.32 8.51 0.00 0.67 0.52 0.00 0.00 23.60
00:50:00 0 49.60 0.14 19.19 8.74 0.00 0.53 0.49 0.00 0.00 21.32
00:50:00 1 50.09 0.15 17.44 8.24 0.00 0.55 0.50 0.00 0.00 23.04
00:50:00 2 48.15 0.16 16.55 9.03 0.00 0.55 0.50 0.00 0.00 25.05
00:50:00 3 47.79 0.19 16.40 8.79 0.00 1.53 0.50 0.00 0.00 24.81
00:50:00 4 49.60 0.14 16.90 7.87 0.00 0.54 0.59 0.00 0.00 24.36
00:50:00 5 50.18 0.14 15.98 9.33 0.00 0.55 0.50 0.00 0.00 23.31
00:50:00 6 49.45 0.12 15.22 7.89 0.00 0.56 0.53 0.00 0.00 26.23
00:50:00 7 49.07 0.12 20.87 8.21 0.00 0.52 0.53 0.00 0.00 20.66
01:00:00 all 51.22 0.14 17.33 7.71 0.00 0.70 0.54 0.00 0.00 22.36
01:00:00 0 52.16 0.15 16.31 8.06 0.00 0.56 0.54 0.00 0.00 22.21
01:00:00 1 51.89 0.14 16.71 7.37 0.00 0.55 0.52 0.00 0.00 22.82
01:00:00 2 51.01 0.13 17.82 7.63 0.00 0.56 0.51 0.00 0.00 22.34
01:00:00 3 50.51 0.15 15.21 7.78 0.00 1.68 0.52 0.00 0.00 24.15
01:00:00 4 51.21 0.15 17.85 7.69 0.00 0.56 0.63 0.00 0.00 21.91
01:00:00 5 51.04 0.17 17.21 8.02 0.00 0.56 0.54 0.00 0.00 22.46
01:00:00 6 50.43 0.15 18.31 7.99 0.00 0.55 0.54 0.00 0.00 22.03
01:00:00 7 51.48 0.11 19.25 7.11 0.00 0.54 0.54 0.00 0.00 20.96
01:10:00 all 47.19 0.23 17.29 8.16 0.00 0.65 0.48 0.00 0.00 26.00
01:10:00 0 47.89 0.27 13.48 8.56 0.00 0.55 0.48 0.00 0.00 28.77
01:10:00 1 48.54 0.29 19.65 7.23 0.00 0.51 0.43 0.00 0.00 23.35
01:10:00 2 45.23 0.23 13.55 10.98 0.00 0.57 0.56 0.00 0.00 28.89
01:10:00 3 46.06 0.20 16.71 7.83 0.00 1.45 0.45 0.00 0.00 27.29
01:10:00 4 47.90 0.17 24.33 6.44 0.00 0.48 0.51 0.00 0.00 20.17
01:10:00 5 46.46 0.21 14.12 8.44 0.00 0.56 0.50 0.00 0.00 29.71
01:10:00 6 48.43 0.20 19.70 7.10 0.00 0.51 0.41 0.00 0.00 23.65
01:10:00 7 46.99 0.28 16.79 8.73 0.00 0.54 0.52 0.00 0.00 26.15
01:20:00 all 51.05 0.15 17.42 7.59 0.00 0.65 0.47 0.00 0.00 22.68
01:20:00 0 50.80 0.12 21.99 6.24 0.00 0.50 0.40 0.00 0.00 19.95
01:20:00 1 48.31 0.20 16.96 8.35 0.00 0.56 0.47 0.00 0.00 25.15
01:20:00 2 51.34 0.16 15.97 7.53 0.00 0.57 0.48 0.00 0.00 23.95
01:20:00 3 49.77 0.19 14.18 8.47 0.00 1.36 0.46 0.00 0.00 25.57
01:20:00 4 52.15 0.10 24.75 5.41 0.00 0.50 0.49 0.00 0.00 16.59
01:20:00 5 52.48 0.13 13.90 8.70 0.00 0.58 0.49 0.00 0.00 23.72
01:20:00 6 51.36 0.13 17.03 7.94 0.00 0.55 0.44 0.00 0.00 22.55
01:20:00 7 52.22 0.13 14.55 8.06 0.00 0.58 0.53 0.00 0.00 23.93
01:30:00 all 53.44 0.15 17.34 6.64 0.00 0.68 0.50 0.00 0.00 21.26
01:30:00 0 52.68 0.15 16.76 7.41 0.00 0.56 0.49 0.00 0.00 21.96
01:30:00 1 53.89 0.14 17.36 6.51 0.00 0.56 0.47 0.00 0.00 21.07
01:30:00 2 54.94 0.10 15.79 6.81 0.00 0.57 0.49 0.00 0.00 21.30
01:30:00 3 54.20 0.14 16.26 6.14 0.00 1.49 0.45 0.00 0.00 21.32
01:30:00 4 53.28 0.15 15.32 6.87 0.00 0.59 0.63 0.00 0.00 23.16
01:30:00 5 52.77 0.18 19.04 6.14 0.00 0.55 0.46 0.00 0.00 20.87
01:30:00 6 52.84 0.16 19.00 7.10 0.00 0.55 0.47 0.00 0.00 19.88
01:30:00 7 52.96 0.15 19.20 6.11 0.00 0.55 0.50 0.00 0.00 20.53
01:40:00 all 51.83 0.15 17.14 7.94 0.00 0.67 0.50 0.00 0.00 21.77
01:40:00 0 51.87 0.16 16.08 8.33 0.00 0.56 0.50 0.00 0.00 22.50
01:40:00 1 51.82 0.15 16.69 8.17 0.00 0.56 0.51 0.00 0.00 22.09
01:40:00 2 51.56 0.12 20.69 7.74 0.00 0.53 0.46 0.00 0.00 18.91
01:40:00 3 52.41 0.16 16.37 8.18 0.00 1.43 0.47 0.00 0.00 20.98
01:40:00 4 50.99 0.10 19.47 7.09 0.00 0.54 0.59 0.00 0.00 21.22
01:40:00 5 52.00 0.24 14.09 8.39 0.00 0.58 0.48 0.00 0.00 24.21
01:40:00 6 51.56 0.16 18.75 7.48 0.00 0.55 0.45 0.00 0.00 21.06
01:40:00 7 52.47 0.14 14.95 8.15 0.00 0.58 0.51 0.00 0.00 23.20
01:50:00 all 54.28 0.14 17.32 6.73 0.00 0.67 0.54 0.00 0.00 20.31
01:50:00 0 53.88 0.14 17.42 7.20 0.00 0.57 0.57 0.00 0.00 20.23
01:50:00 1 54.30 0.13 18.51 6.20 0.00 0.55 0.49 0.00 0.00 19.82
01:50:00 2 53.37 0.11 18.17 6.82 0.00 0.56 0.48 0.00 0.00 20.49
01:50:00 3 53.68 0.16 15.82 7.17 0.00 1.44 0.50 0.00 0.00 21.24
01:50:00 4 54.22 0.14 18.03 6.68 0.00 0.57 0.79 0.00 0.00 19.58
01:50:00 5 55.12 0.13 15.62 6.62 0.00 0.58 0.48 0.00 0.00 21.45
01:50:00 6 55.63 0.16 17.81 6.11 0.00 0.56 0.45 0.00 0.00 19.29
01:50:00 7 54.07 0.17 17.19 7.06 0.00 0.57 0.54 0.00 0.00 20.41
01:50:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:00 all 53.23 0.15 17.15 6.37 0.00 0.67 0.49 0.00 0.00 21.94
02:00:00 0 53.55 0.11 18.45 6.12 0.00 0.53 0.45 0.00 0.00 20.79
02:00:00 1 52.40 0.17 15.63 7.38 0.00 0.57 0.53 0.00 0.00 23.33
02:00:00 2 53.11 0.17 17.26 6.04 0.00 0.56 0.48 0.00 0.00 22.38
02:00:00 3 53.75 0.14 15.18 6.42 0.00 1.45 0.47 0.00 0.00 22.59
02:00:00 4 52.43 0.14 18.32 6.01 0.00 0.56 0.58 0.00 0.00 21.97
02:00:00 5 54.37 0.15 15.74 6.39 0.00 0.57 0.47 0.00 0.00 22.30
02:00:00 6 52.84 0.15 17.96 6.72 0.00 0.55 0.46 0.00 0.00 21.32
02:00:00 7 53.38 0.15 18.67 5.89 0.00 0.55 0.50 0.00 0.00 20.86
02:10:00 all 52.08 0.16 17.31 6.11 0.00 0.67 0.50 0.00 0.00 23.16
02:10:00 0 52.88 0.17 14.24 6.21 0.00 0.58 0.51 0.00 0.00 25.40
02:10:00 1 52.36 0.17 16.22 6.20 0.00 0.57 0.49 0.00 0.00 23.99
02:10:00 2 52.84 0.14 14.86 6.39 0.00 0.57 0.49 0.00 0.00 24.71
02:10:00 3 50.79 0.17 17.06 6.75 0.00 1.47 0.49 0.00 0.00 23.27
02:10:00 4 51.71 0.14 22.31 4.98 0.00 0.52 0.55 0.00 0.00 19.79
02:10:00 5 52.36 0.12 18.66 5.67 0.00 0.54 0.46 0.00 0.00 22.18
02:10:00 6 51.92 0.15 18.92 6.00 0.00 0.55 0.47 0.00 0.00 21.99
02:10:00 7 51.78 0.21 16.24 6.68 0.00 0.58 0.55 0.00 0.00 23.97
02:20:00 all 52.11 0.15 17.40 6.47 0.00 0.68 0.53 0.00 0.00 22.66
02:20:00 0 52.29 0.15 15.16 6.72 0.00 0.58 0.52 0.00 0.00 24.59
02:20:00 1 51.26 0.17 15.73 6.55 0.00 0.56 0.52 0.00 0.00 25.22
02:20:00 2 52.93 0.15 16.87 6.84 0.00 0.56 0.51 0.00 0.00 22.14
02:20:00 3 51.65 0.14 14.75 6.47 0.00 1.59 0.51 0.00 0.00 24.89
02:20:00 4 52.50 0.13 19.94 6.71 0.00 0.55 0.63 0.00 0.00 19.54
02:20:00 5 52.04 0.12 19.12 6.84 0.00 0.55 0.52 0.00 0.00 20.81
02:20:00 6 51.87 0.14 19.91 5.68 0.00 0.54 0.47 0.00 0.00 21.39
02:20:00 7 52.30 0.19 17.75 5.96 0.00 0.56 0.52 0.00 0.00 22.73
02:30:00 all 52.58 0.15 17.43 7.12 0.00 0.68 0.51 0.00 0.00 21.53
02:30:00 0 51.48 0.19 17.66 7.67 0.00 0.57 0.51 0.00 0.00 21.92
02:30:00 1 53.08 0.13 18.32 6.96 0.00 0.55 0.49 0.00 0.00 20.47
02:30:00 2 52.27 0.11 17.03 8.00 0.00 0.58 0.50 0.00 0.00 21.50
02:30:00 3 53.39 0.18 15.34 6.01 0.00 1.52 0.45 0.00 0.00 23.11
02:30:00 4 52.65 0.15 16.82 7.41 0.00 0.58 0.64 0.00 0.00 21.76
02:30:00 5 53.28 0.13 20.36 6.38 0.00 0.53 0.46 0.00 0.00 18.86
02:30:00 6 52.65 0.15 15.93 7.09 0.00 0.58 0.51 0.00 0.00 23.09
02:30:00 7 51.84 0.14 17.94 7.40 0.00 0.57 0.54 0.00 0.00 21.57
02:40:00 all 56.72 0.15 17.08 6.39 0.00 0.71 0.54 0.00 0.00 18.41
02:40:00 0 55.72 0.15 19.53 5.87 0.00 0.55 0.48 0.00 0.00 17.71
02:40:00 1 56.29 0.11 15.90 7.03 0.00 0.60 0.54 0.00 0.00 19.53
02:40:00 2 57.26 0.16 16.49 6.66 0.00 0.58 0.54 0.00 0.00 18.31
02:40:00 3 55.74 0.16 16.78 6.27 0.00 1.67 0.51 0.00 0.00 18.88
02:40:00 4 56.93 0.12 18.98 6.04 0.00 0.56 0.63 0.00 0.00 16.73
02:40:00 5 56.98 0.18 16.70 6.68 0.00 0.59 0.53 0.00 0.00 18.34
02:40:00 6 56.32 0.16 15.62 6.34 0.00 0.58 0.51 0.00 0.00 20.47
02:40:00 7 58.49 0.17 16.65 6.25 0.00 0.59 0.56 0.00 0.00 17.30
02:50:00 all 48.86 0.14 17.09 7.78 0.00 0.66 0.50 0.00 0.00 24.96
02:50:00 0 50.49 0.14 13.74 8.56 0.00 0.57 0.51 0.00 0.00 25.99
02:50:00 1 47.98 0.17 15.17 8.19 0.00 0.56 0.49 0.00 0.00 27.43
02:50:00 2 47.68 0.13 21.00 7.42 0.00 0.51 0.48 0.00 0.00 22.77
02:50:00 3 49.86 0.13 15.38 7.51 0.00 1.49 0.45 0.00 0.00 25.18
02:50:00 4 48.94 0.16 17.26 7.92 0.00 0.55 0.63 0.00 0.00 24.53
02:50:00 5 48.15 0.15 16.85 7.47 0.00 0.54 0.47 0.00 0.00 26.36
02:50:00 6 48.97 0.16 16.49 7.95 0.00 0.55 0.48 0.00 0.00 25.41
02:50:00 7 48.82 0.13 20.83 7.20 0.00 0.52 0.47 0.00 0.00 22.02
03:00:00 all 52.18 0.15 17.03 8.93 0.00 0.62 0.43 0.00 0.00 20.67
03:00:00 0 52.46 0.16 15.47 8.83 0.00 0.56 0.43 0.00 0.00 22.09
03:00:00 1 52.04 0.18 14.93 9.78 0.00 0.57 0.44 0.00 0.00 22.04
03:00:00 2 51.06 0.15 18.06 9.09 0.00 0.55 0.42 0.00 0.00 20.67
03:00:00 3 52.71 0.16 16.93 9.42 0.00 1.05 0.39 0.00 0.00 19.36
03:00:00 4 52.18 0.13 21.15 7.46 0.00 0.53 0.50 0.00 0.00 18.06
03:00:00 5 53.55 0.13 15.56 8.67 0.00 0.57 0.41 0.00 0.00 21.10
03:00:00 6 52.56 0.12 17.25 8.89 0.00 0.57 0.41 0.00 0.00 20.20
03:00:00 7 50.86 0.13 16.86 9.31 0.00 0.57 0.46 0.00 0.00 21.81
03:10:00 all 60.52 0.14 17.18 6.31 0.00 0.65 0.45 0.00 0.00 14.76
03:10:00 0 60.80 0.15 16.70 6.26 0.00 0.60 0.61 0.00 0.00 14.87
03:10:00 1 59.74 0.14 18.96 6.05 0.00 0.57 0.39 0.00 0.00 14.15
03:10:00 2 62.29 0.14 15.20 6.69 0.00 0.61 0.40 0.00 0.00 14.67
03:10:00 3 60.07 0.15 15.43 6.77 0.00 1.03 0.40 0.00 0.00 16.16
03:10:00 4 60.00 0.13 18.30 6.06 0.00 0.59 0.53 0.00 0.00 14.39
03:10:00 5 60.99 0.16 16.69 6.49 0.00 0.61 0.43 0.00 0.00 14.64
03:10:00 6 60.12 0.14 18.46 5.97 0.00 0.58 0.38 0.00 0.00 14.36
03:10:00 7 60.15 0.14 17.67 6.17 0.00 0.59 0.46 0.00 0.00 14.83
03:20:00 all 48.14 0.16 17.27 7.74 0.00 0.58 0.39 0.00 0.00 25.72
03:20:00 0 48.71 0.17 15.28 7.45 0.00 0.55 0.40 0.00 0.00 27.45
03:20:00 1 46.64 0.15 16.59 8.35 0.00 0.54 0.37 0.00 0.00 27.38
03:20:00 2 48.11 0.17 16.22 8.22 0.00 0.56 0.41 0.00 0.00 26.32
03:20:00 3 49.94 0.16 23.08 6.43 0.00 0.85 0.30 0.00 0.00 19.25
03:20:00 4 47.82 0.16 13.21 9.14 0.00 0.57 0.51 0.00 0.00 28.58
03:20:00 5 48.46 0.14 21.66 6.41 0.00 0.50 0.33 0.00 0.00 22.49
03:20:00 6 48.20 0.13 16.38 7.45 0.00 0.54 0.38 0.00 0.00 26.93
03:20:00 7 47.25 0.22 15.73 8.45 0.00 0.56 0.42 0.00 0.00 27.38
03:30:00 all 56.25 0.15 17.35 7.01 0.00 0.63 0.40 0.00 0.00 18.20
03:30:00 0 55.98 0.18 17.01 7.31 0.00 0.58 0.40 0.00 0.00 18.55
03:30:00 1 55.65 0.16 17.25 7.30 0.00 0.58 0.39 0.00 0.00 18.66
03:30:00 2 56.73 0.12 19.15 6.42 0.00 0.56 0.38 0.00 0.00 16.64
03:30:00 3 57.22 0.14 14.65 7.76 0.00 1.02 0.39 0.00 0.00 18.81
03:30:00 4 56.43 0.14 16.60 7.06 0.00 0.60 0.51 0.00 0.00 18.66
03:30:00 5 55.66 0.14 17.17 7.42 0.00 0.58 0.39 0.00 0.00 18.64
03:30:00 6 55.66 0.14 20.23 6.10 0.00 0.55 0.34 0.00 0.00 16.97
03:30:00 7 56.67 0.16 16.76 6.75 0.00 0.58 0.42 0.00 0.00 18.65
03:40:00 all 49.12 0.34 13.50 9.98 0.00 0.55 0.38 0.00 0.00 26.13
03:40:00 0 49.05 0.37 11.38 10.44 0.00 0.50 0.38 0.00 0.00 27.87
03:40:00 1 49.06 0.27 9.65 11.25 0.00 0.51 0.37 0.00 0.00 28.88
03:40:00 2 48.87 0.29 10.12 10.23 0.00 0.51 0.37 0.00 0.00 29.61
03:40:00 3 49.25 0.27 9.68 11.56 0.00 0.99 0.34 0.00 0.00 27.89
03:40:00 4 48.78 0.38 9.27 10.39 0.00 0.53 0.49 0.00 0.00 30.16
03:40:00 5 48.61 0.75 29.86 5.60 0.00 0.38 0.26 0.00 0.00 14.55
03:40:00 6 49.70 0.14 13.78 10.39 0.00 0.49 0.36 0.00 0.00 25.13
03:40:00 7 49.61 0.22 14.25 10.01 0.00 0.50 0.42 0.00 0.00 24.99
03:40:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:00 all 48.77 0.14 15.26 9.81 0.00 0.58 0.41 0.00 0.00 25.03
03:50:00 0 49.21 0.13 12.58 10.00 0.00 0.53 0.40 0.00 0.00 27.16
03:50:00 1 47.62 0.13 12.84 11.01 0.00 0.53 0.44 0.00 0.00 27.43
03:50:00 2 49.47 0.17 15.16 9.36 0.00 0.51 0.39 0.00 0.00 24.94
03:50:00 3 48.62 0.16 15.07 9.65 0.00 1.01 0.36 0.00 0.00 25.14
03:50:00 4 49.40 0.14 25.51 7.50 0.00 0.47 0.44 0.00 0.00 16.53
03:50:00 5 48.35 0.16 14.77 9.63 0.00 0.51 0.37 0.00 0.00 26.21
03:50:00 6 48.81 0.14 14.68 10.46 0.00 0.52 0.39 0.00 0.00 25.01
03:50:00 7 48.70 0.14 11.43 10.90 0.00 0.55 0.48 0.00 0.00 27.80
04:00:00 all 54.12 0.15 17.11 9.34 0.00 0.63 0.44 0.00 0.00 18.21
04:00:00 0 55.51 0.15 15.32 9.09 0.00 0.58 0.42 0.00 0.00 18.92
04:00:00 1 53.92 0.11 18.03 9.48 0.00 0.55 0.45 0.00 0.00 17.45
04:00:00 2 55.47 0.16 15.97 9.22 0.00 0.58 0.46 0.00 0.00 18.14
04:00:00 3 53.08 0.16 17.30 10.32 0.00 1.06 0.39 0.00 0.00 17.69
04:00:00 4 52.70 0.15 18.77 9.07 0.00 0.56 0.53 0.00 0.00 18.22
04:00:00 5 53.20 0.18 19.36 9.14 0.00 0.54 0.40 0.00 0.00 17.18
04:00:00 6 54.05 0.14 14.74 9.72 0.00 0.59 0.42 0.00 0.00 20.35
04:00:00 7 55.04 0.13 17.41 8.68 0.00 0.57 0.44 0.00 0.00 17.72
04:10:00 all 57.33 0.15 17.47 9.65 0.00 0.64 0.48 0.00 0.00 14.28
04:10:00 0 57.90 0.19 15.14 10.69 0.00 0.60 0.48 0.00 0.00 15.01
04:10:00 1 56.19 0.18 19.12 10.30 0.00 0.57 0.52 0.00 0.00 13.12
04:10:00 2 57.22 0.15 16.15 9.66 0.00 0.58 0.43 0.00 0.00 15.81
04:10:00 3 56.54 0.13 22.06 8.01 0.00 1.08 0.40 0.00 0.00 11.78
04:10:00 4 56.67 0.13 16.54 10.68 0.00 0.59 0.55 0.00 0.00 14.85
04:10:00 5 58.83 0.12 20.32 7.56 0.00 0.54 0.42 0.00 0.00 12.21
04:10:00 6 56.78 0.17 15.81 10.33 0.00 0.59 0.50 0.00 0.00 15.82
04:10:00 7 58.55 0.11 14.60 9.99 0.00 0.60 0.55 0.00 0.00 15.61
04:20:00 all 53.36 0.14 17.36 7.91 0.00 0.69 0.52 0.00 0.00 20.02
04:20:00 0 52.65 0.13 19.33 7.78 0.00 0.54 0.48 0.00 0.00 19.10
04:20:00 1 53.40 0.15 15.63 7.56 0.00 0.57 0.50 0.00 0.00 22.19
04:20:00 2 52.33 0.16 17.75 7.80 0.00 0.57 0.54 0.00 0.00 20.86
04:20:00 3 53.87 0.14 17.78 7.81 0.00 1.56 0.48 0.00 0.00 18.35
04:20:00 4 53.15 0.12 16.65 8.03 0.00 0.58 0.63 0.00 0.00 20.84
04:20:00 5 53.78 0.16 17.08 8.91 0.00 0.57 0.53 0.00 0.00 18.98
04:20:00 6 54.21 0.13 17.72 7.70 0.00 0.56 0.51 0.00 0.00 19.18
04:20:00 7 53.48 0.16 16.92 7.68 0.00 0.57 0.53 0.00 0.00 20.67
04:30:00 all 47.03 0.15 17.57 6.85 0.00 0.69 0.57 0.00 0.00 27.14
04:30:00 0 48.92 0.14 18.73 6.73 0.00 0.53 0.55 0.00 0.00 24.41
04:30:00 1 47.53 0.12 19.32 5.97 0.00 0.52 0.54 0.00 0.00 26.01
04:30:00 2 47.66 0.16 16.26 7.26 0.00 0.56 0.55 0.00 0.00 27.56
04:30:00 3 45.13 0.15 15.90 7.23 0.00 1.77 0.57 0.00 0.00 29.24
04:30:00 4 46.62 0.14 20.49 7.22 0.00 0.53 0.68 0.00 0.00 24.32
04:30:00 5 47.50 0.12 19.13 6.31 0.00 0.52 0.52 0.00 0.00 25.89
04:30:00 6 47.01 0.19 13.43 7.85 0.00 0.57 0.61 0.00 0.00 30.34
04:30:00 7 45.89 0.16 17.31 6.20 0.00 0.54 0.57 0.00 0.00 29.33
04:40:01 all 46.35 0.23 17.48 6.95 0.00 0.70 0.58 0.00 0.00 27.73
04:40:01 0 45.22 0.38 14.26 8.19 0.00 0.56 0.65 0.00 0.00 30.74
04:40:01 1 46.31 0.19 18.54 6.59 0.00 0.53 0.56 0.00 0.00 27.28
04:40:01 2 45.99 0.14 18.25 7.23 0.00 0.54 0.56 0.00 0.00 27.28
04:40:01 3 46.00 0.22 14.47 7.07 0.00 1.83 0.57 0.00 0.00 29.84
04:40:01 4 46.90 0.24 18.64 6.92 0.00 0.53 0.67 0.00 0.00 26.10
04:40:01 5 45.10 0.32 15.25 7.56 0.00 0.55 0.58 0.00 0.00 30.65
04:40:01 6 47.47 0.15 18.47 6.50 0.00 0.53 0.55 0.00 0.00 26.32
04:40:01 7 47.76 0.17 21.92 5.55 0.00 0.50 0.49 0.00 0.00 23.60
04:50:01 all 46.55 0.15 17.30 6.62 0.00 0.68 0.53 0.00 0.00 28.18
04:50:01 0 46.92 0.18 13.53 6.41 0.00 0.55 0.52 0.00 0.00 31.89
04:50:01 1 47.12 0.14 24.64 5.25 0.00 0.46 0.43 0.00 0.00 21.96
04:50:01 2 47.30 0.12 15.24 6.67 0.00 0.55 0.52 0.00 0.00 29.61
04:50:01 3 44.93 0.14 15.23 7.32 0.00 1.73 0.55 0.00 0.00 30.10
04:50:01 4 45.03 0.14 18.70 6.77 0.00 0.53 0.63 0.00 0.00 28.19
04:50:01 5 47.77 0.11 19.98 6.51 0.00 0.50 0.49 0.00 0.00 24.64
04:50:01 6 45.75 0.19 14.01 7.90 0.00 0.56 0.59 0.00 0.00 31.00
04:50:01 7 47.59 0.15 17.04 6.11 0.00 0.54 0.52 0.00 0.00 28.05
05:00:01 all 49.71 0.15 17.66 6.21 0.00 0.67 0.51 0.00 0.00 25.10
05:00:01 0 49.53 0.18 15.98 6.59 0.00 0.54 0.50 0.00 0.00 26.68
05:00:01 1 48.95 0.15 16.45 7.36 0.00 0.55 0.54 0.00 0.00 26.01
05:00:01 2 51.55 0.13 14.72 6.31 0.00 0.56 0.51 0.00 0.00 26.21
05:00:01 3 47.49 0.19 16.22 6.58 0.00 1.58 0.50 0.00 0.00 27.45
05:00:01 4 48.91 0.13 18.38 5.74 0.00 0.54 0.57 0.00 0.00 25.73
05:00:01 5 50.46 0.15 16.21 6.13 0.00 0.55 0.51 0.00 0.00 25.99
05:00:01 6 48.95 0.11 22.46 5.91 0.00 0.51 0.46 0.00 0.00 21.59
05:00:01 7 51.85 0.12 20.83 5.05 0.00 0.52 0.48 0.00 0.00 21.14
05:10:00 all 39.32 0.26 16.94 6.97 0.00 0.60 0.47 0.00 0.00 35.43
05:10:00 0 37.54 0.20 12.80 8.52 0.00 0.52 0.52 0.00 0.00 39.89
05:10:00 1 38.01 0.23 16.49 6.62 0.00 0.48 0.42 0.00 0.00 37.74
05:10:00 2 40.13 0.26 20.52 6.15 0.00 0.47 0.42 0.00 0.00 32.05
05:10:00 3 39.93 0.40 18.72 6.31 0.00 1.37 0.41 0.00 0.00 32.87
05:10:00 4 36.95 0.22 13.68 7.77 0.00 0.53 0.61 0.00 0.00 40.23
05:10:00 5 41.85 0.21 22.17 5.56 0.00 0.46 0.39 0.00 0.00 29.36
05:10:00 6 38.66 0.27 12.47 7.75 0.00 0.53 0.48 0.00 0.00 39.85
05:10:00 7 41.48 0.30 18.65 7.12 0.00 0.48 0.47 0.00 0.00 31.49
05:20:01 all 46.89 0.16 17.36 6.51 0.00 0.66 0.54 0.00 0.00 27.87
05:20:01 0 48.72 0.14 16.07 6.54 0.00 0.54 0.51 0.00 0.00 27.48
05:20:01 1 48.27 0.19 15.07 6.13 0.00 0.55 0.51 0.00 0.00 29.28
05:20:01 2 45.96 0.16 18.27 6.71 0.00 0.53 0.50 0.00 0.00 27.88
05:20:01 3 47.59 0.12 25.29 4.15 0.00 1.50 0.42 0.00 0.00 20.94
05:20:01 4 46.59 0.15 19.08 6.62 0.00 0.53 0.65 0.00 0.00 26.38
05:20:01 5 46.45 0.15 14.01 7.70 0.00 0.55 0.56 0.00 0.00 30.57
