Mini Shell
| Direktori : /var/log/sa/ |
|
|
| Current File : //var/log/sa/sar27 |
Linux 4.18.0-553.lve.el8.x86_64 (cpanel-pr.bdsmw.com) 2026-03-27 _x86_64_ (8 CPU)
00:00:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:10:00 all 59.44 0.19 12.91 6.32 0.00 0.81 0.64 0.00 0.00 19.70
00:10:00 0 60.38 0.19 12.93 6.03 0.00 0.67 0.62 0.00 0.00 19.19
00:10:00 1 58.95 0.17 12.91 6.59 0.00 0.65 0.62 0.00 0.00 20.12
00:10:00 2 59.50 0.20 12.88 6.64 0.00 0.65 0.63 0.00 0.00 19.50
00:10:00 3 57.93 0.19 12.93 6.18 0.00 1.87 0.64 0.00 0.00 20.26
00:10:00 4 60.31 0.26 12.92 6.12 0.00 0.65 0.66 0.00 0.00 19.09
00:10:00 5 59.18 0.20 13.07 6.19 0.00 0.66 0.64 0.00 0.00 20.06
00:10:00 6 59.79 0.16 12.68 6.58 0.00 0.64 0.49 0.00 0.00 19.66
00:10:00 7 59.45 0.18 12.95 6.23 0.00 0.66 0.79 0.00 0.00 19.73
00:20:00 all 45.12 0.15 11.83 7.46 0.00 0.71 0.56 0.00 0.00 34.18
00:20:00 0 45.05 0.16 11.99 7.93 0.00 0.57 0.57 0.00 0.00 33.72
00:20:00 1 45.61 0.13 11.81 7.29 0.00 0.57 0.54 0.00 0.00 34.05
00:20:00 2 46.10 0.11 11.56 7.48 0.00 0.58 0.55 0.00 0.00 33.62
00:20:00 3 44.49 0.14 11.66 7.29 0.00 1.61 0.53 0.00 0.00 34.27
00:20:00 4 45.31 0.18 11.71 7.16 0.00 0.58 0.60 0.00 0.00 34.46
00:20:00 5 44.80 0.18 12.19 7.33 0.00 0.59 0.59 0.00 0.00 34.32
00:20:00 6 45.77 0.12 11.72 7.55 0.00 0.56 0.42 0.00 0.00 33.85
00:20:00 7 43.80 0.15 12.01 7.65 0.00 0.58 0.68 0.00 0.00 35.14
00:30:01 all 47.88 0.14 11.02 6.67 0.00 0.71 0.55 0.00 0.00 33.03
00:30:01 0 48.59 0.10 11.10 6.49 0.00 0.58 0.53 0.00 0.00 32.59
00:30:01 1 47.96 0.17 10.83 6.72 0.00 0.57 0.56 0.00 0.00 33.19
00:30:01 2 47.53 0.15 10.95 6.69 0.00 0.57 0.54 0.00 0.00 33.57
00:30:01 3 47.69 0.15 11.13 6.83 0.00 1.61 0.55 0.00 0.00 32.04
00:30:01 4 48.13 0.15 11.11 6.82 0.00 0.58 0.59 0.00 0.00 32.63
00:30:01 5 48.00 0.14 11.04 6.28 0.00 0.59 0.57 0.00 0.00 33.38
00:30:01 6 48.10 0.13 10.91 6.53 0.00 0.56 0.42 0.00 0.00 33.35
00:30:01 7 47.01 0.14 11.11 7.01 0.00 0.58 0.66 0.00 0.00 33.49
00:40:01 all 56.46 0.17 11.93 5.74 0.00 0.76 0.60 0.00 0.00 24.34
00:40:01 0 55.72 0.19 11.89 6.14 0.00 0.61 0.60 0.00 0.00 24.84
00:40:01 1 56.87 0.13 12.03 5.80 0.00 0.62 0.60 0.00 0.00 23.95
00:40:01 2 56.70 0.17 11.89 5.66 0.00 0.62 0.59 0.00 0.00 24.37
00:40:01 3 55.25 0.18 11.93 5.20 0.00 1.73 0.56 0.00 0.00 25.16
00:40:01 4 57.33 0.18 11.91 5.99 0.00 0.63 0.65 0.00 0.00 23.31
00:40:01 5 57.16 0.16 11.83 5.88 0.00 0.63 0.62 0.00 0.00 23.73
00:40:01 6 55.96 0.16 11.96 5.72 0.00 0.61 0.44 0.00 0.00 25.16
00:40:01 7 56.70 0.17 12.00 5.55 0.00 0.63 0.75 0.00 0.00 24.21
00:50:01 all 57.00 0.15 11.66 6.59 0.00 0.79 0.63 0.00 0.00 23.19
00:50:01 0 57.84 0.10 11.51 6.27 0.00 0.61 0.60 0.00 0.00 23.07
00:50:01 1 56.05 0.16 11.66 7.15 0.00 0.61 0.66 0.00 0.00 23.71
00:50:01 2 57.46 0.22 11.41 6.43 0.00 0.62 0.59 0.00 0.00 23.27
00:50:01 3 56.90 0.12 11.57 6.24 0.00 1.99 0.61 0.00 0.00 22.56
00:50:01 4 55.82 0.16 12.11 6.86 0.00 0.62 0.69 0.00 0.00 23.74
00:50:01 5 57.19 0.15 11.91 6.76 0.00 0.63 0.64 0.00 0.00 22.72
00:50:01 6 57.24 0.17 11.54 6.79 0.00 0.60 0.48 0.00 0.00 23.19
00:50:01 7 57.49 0.13 11.61 6.19 0.00 0.62 0.73 0.00 0.00 23.23
01:00:01 all 47.34 0.14 11.37 6.73 0.00 0.74 0.59 0.00 0.00 33.08
01:00:01 0 47.81 0.13 11.43 6.92 0.00 0.57 0.58 0.00 0.00 32.57
01:00:01 1 46.73 0.13 11.25 6.24 0.00 0.57 0.55 0.00 0.00 34.52
01:00:01 2 48.75 0.15 11.14 7.14 0.00 0.58 0.59 0.00 0.00 31.65
01:00:01 3 48.10 0.18 11.15 6.79 0.00 1.89 0.59 0.00 0.00 31.30
01:00:01 4 47.60 0.15 11.44 6.94 0.00 0.58 0.60 0.00 0.00 32.70
01:00:01 5 45.96 0.14 11.74 6.72 0.00 0.59 0.62 0.00 0.00 34.23
01:00:01 6 47.32 0.13 11.28 6.37 0.00 0.56 0.44 0.00 0.00 33.90
01:00:01 7 46.48 0.14 11.56 6.72 0.00 0.58 0.72 0.00 0.00 33.80
01:10:01 all 41.16 0.15 10.78 8.10 0.00 0.74 0.63 0.00 0.00 38.45
01:10:01 0 42.55 0.18 10.99 8.61 0.00 0.55 0.65 0.00 0.00 36.46
01:10:01 1 39.29 0.16 10.93 8.47 0.00 0.55 0.65 0.00 0.00 39.96
01:10:01 2 41.80 0.15 10.56 7.90 0.00 0.55 0.61 0.00 0.00 38.43
01:10:01 3 42.27 0.14 10.34 7.41 0.00 2.03 0.57 0.00 0.00 37.24
01:10:01 4 40.90 0.11 10.76 7.80 0.00 0.55 0.64 0.00 0.00 39.24
01:10:01 5 39.43 0.16 11.12 8.42 0.00 0.56 0.67 0.00 0.00 39.63
01:10:01 6 42.91 0.14 10.66 8.66 0.00 0.55 0.51 0.00 0.00 36.58
01:10:01 7 40.09 0.14 10.85 7.58 0.00 0.55 0.70 0.00 0.00 40.10
01:20:01 all 45.63 0.24 6.80 6.90 0.00 0.66 0.56 0.00 0.00 39.20
01:20:01 0 45.89 0.29 6.88 7.06 0.00 0.49 0.57 0.00 0.00 38.81
01:20:01 1 45.16 0.18 6.59 6.36 0.00 0.50 0.55 0.00 0.00 40.65
01:20:01 2 47.26 0.57 6.98 7.41 0.00 0.51 0.56 0.00 0.00 36.71
01:20:01 3 46.74 0.14 6.94 7.56 0.00 1.77 0.55 0.00 0.00 36.29
01:20:01 4 45.21 0.22 6.81 7.44 0.00 0.50 0.61 0.00 0.00 39.21
01:20:01 5 44.48 0.19 6.75 6.51 0.00 0.52 0.58 0.00 0.00 40.97
01:20:01 6 44.78 0.20 6.52 6.37 0.00 0.48 0.39 0.00 0.00 41.27
01:20:01 7 45.56 0.14 6.91 6.54 0.00 0.50 0.70 0.00 0.00 39.65
01:30:02 all 51.21 0.15 12.05 6.92 0.00 0.77 0.64 0.00 0.00 28.25
01:30:02 0 52.60 0.13 11.93 6.89 0.00 0.59 0.63 0.00 0.00 27.23
01:30:02 1 50.59 0.14 11.96 6.67 0.00 0.60 0.65 0.00 0.00 29.40
01:30:02 2 50.28 0.12 12.13 7.23 0.00 0.60 0.63 0.00 0.00 29.02
01:30:02 3 51.31 0.17 12.13 6.78 0.00 1.97 0.61 0.00 0.00 27.03
01:30:02 4 52.62 0.22 12.18 7.15 0.00 0.61 0.69 0.00 0.00 26.53
01:30:02 5 50.12 0.15 11.95 7.33 0.00 0.60 0.67 0.00 0.00 29.18
01:30:02 6 51.10 0.16 12.07 6.97 0.00 0.59 0.48 0.00 0.00 28.63
01:30:02 7 51.06 0.15 12.08 6.37 0.00 0.60 0.76 0.00 0.00 28.99
01:40:01 all 45.20 0.16 16.05 7.96 0.00 0.82 0.73 0.00 0.00 29.08
01:40:01 0 45.05 0.12 15.62 7.66 0.00 0.61 0.72 0.00 0.00 30.23
01:40:01 1 45.33 0.14 15.67 8.03 0.00 0.62 0.73 0.00 0.00 29.48
01:40:01 2 46.52 0.14 15.94 7.75 0.00 0.62 0.70 0.00 0.00 28.33
01:40:01 3 44.32 0.16 16.50 8.00 0.00 2.21 0.73 0.00 0.00 28.07
01:40:01 4 45.34 0.14 16.23 7.98 0.00 0.64 0.77 0.00 0.00 28.90
01:40:01 5 44.57 0.28 16.18 8.32 0.00 0.63 0.77 0.00 0.00 29.25
01:40:01 6 45.39 0.16 15.82 7.96 0.00 0.60 0.57 0.00 0.00 29.50
01:40:01 7 45.07 0.12 16.41 8.00 0.00 0.63 0.88 0.00 0.00 28.89
01:50:00 all 38.89 0.15 11.98 7.33 0.00 0.73 0.62 0.00 0.00 40.31
01:50:00 0 38.61 0.14 11.68 7.27 0.00 0.54 0.61 0.00 0.00 41.15
01:50:00 1 40.31 0.13 11.93 7.41 0.00 0.55 0.61 0.00 0.00 39.05
01:50:00 2 38.51 0.13 12.22 7.22 0.00 0.56 0.61 0.00 0.00 40.74
01:50:00 3 39.67 0.15 11.95 7.17 0.00 1.91 0.58 0.00 0.00 38.57
01:50:00 4 37.00 0.16 12.19 7.38 0.00 0.55 0.66 0.00 0.00 42.05
01:50:00 5 38.46 0.17 11.85 6.79 0.00 0.56 0.63 0.00 0.00 41.54
01:50:00 6 38.66 0.17 11.95 7.83 0.00 0.54 0.49 0.00 0.00 40.36
01:50:00 7 39.87 0.12 12.04 7.61 0.00 0.57 0.75 0.00 0.00 39.04
01:50:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:01 all 39.06 0.15 13.24 6.06 0.00 0.69 0.58 0.00 0.00 40.23
02:00:01 0 38.46 0.13 13.32 6.63 0.00 0.55 0.59 0.00 0.00 40.32
02:00:01 1 38.00 0.23 13.38 6.01 0.00 0.55 0.57 0.00 0.00 41.26
02:00:01 2 39.53 0.14 13.13 5.60 0.00 0.56 0.56 0.00 0.00 40.47
02:00:01 3 38.82 0.13 13.26 6.82 0.00 1.63 0.59 0.00 0.00 38.74
02:00:01 4 39.25 0.14 13.14 5.06 0.00 0.56 0.56 0.00 0.00 41.29
02:00:01 5 41.26 0.13 13.14 6.13 0.00 0.56 0.60 0.00 0.00 38.18
02:00:01 6 38.57 0.12 13.28 5.93 0.00 0.55 0.43 0.00 0.00 41.14
02:00:01 7 38.60 0.15 13.26 6.31 0.00 0.56 0.70 0.00 0.00 40.42
02:10:01 all 34.69 0.14 10.83 6.30 0.00 0.64 0.55 0.00 0.00 46.84
02:10:01 0 34.53 0.10 10.37 6.72 0.00 0.49 0.55 0.00 0.00 47.23
02:10:01 1 34.28 0.13 10.67 5.49 0.00 0.51 0.50 0.00 0.00 48.41
02:10:01 2 34.37 0.13 10.88 6.86 0.00 0.51 0.57 0.00 0.00 46.69
02:10:01 3 32.67 0.20 11.19 7.28 0.00 1.58 0.58 0.00 0.00 46.50
02:10:01 4 34.34 0.16 10.53 6.02 0.00 0.50 0.55 0.00 0.00 47.89
02:10:01 5 36.20 0.17 11.03 5.49 0.00 0.52 0.56 0.00 0.00 46.03
02:10:01 6 36.23 0.13 10.94 6.03 0.00 0.51 0.40 0.00 0.00 45.77
02:10:01 7 34.91 0.13 11.08 6.49 0.00 0.52 0.67 0.00 0.00 46.21
02:20:01 all 39.77 0.16 12.51 6.45 0.00 0.69 0.56 0.00 0.00 39.85
02:20:01 0 40.12 0.17 12.53 6.21 0.00 0.54 0.54 0.00 0.00 39.89
02:20:01 1 39.13 0.16 12.18 6.07 0.00 0.54 0.55 0.00 0.00 41.38
02:20:01 2 39.89 0.24 12.66 6.04 0.00 0.55 0.53 0.00 0.00 40.11
02:20:01 3 42.73 0.15 12.47 7.16 0.00 1.72 0.56 0.00 0.00 35.20
02:20:01 4 40.59 0.14 12.41 7.00 0.00 0.55 0.60 0.00 0.00 38.71
02:20:01 5 38.18 0.13 12.30 6.19 0.00 0.55 0.58 0.00 0.00 42.07
02:20:01 6 39.54 0.17 12.65 6.36 0.00 0.54 0.44 0.00 0.00 40.30
02:20:01 7 38.02 0.13 12.88 6.60 0.00 0.55 0.66 0.00 0.00 41.17
02:30:01 all 41.87 0.15 15.83 7.14 0.00 0.74 0.60 0.00 0.00 33.67
02:30:01 0 41.33 0.12 15.98 7.02 0.00 0.58 0.61 0.00 0.00 34.36
02:30:01 1 41.72 0.19 15.72 7.85 0.00 0.59 0.61 0.00 0.00 33.32
02:30:01 2 43.33 0.12 15.96 6.68 0.00 0.60 0.61 0.00 0.00 32.70
02:30:01 3 42.28 0.14 15.69 6.88 0.00 1.82 0.58 0.00 0.00 32.61
02:30:01 4 41.35 0.13 15.77 6.85 0.00 0.58 0.59 0.00 0.00 34.73
02:30:01 5 40.79 0.16 15.70 7.66 0.00 0.59 0.63 0.00 0.00 34.46
02:30:01 6 42.44 0.17 15.75 7.09 0.00 0.58 0.47 0.00 0.00 33.50
02:30:01 7 41.69 0.15 16.05 7.08 0.00 0.60 0.71 0.00 0.00 33.72
02:40:01 all 41.95 0.15 15.92 6.98 0.00 0.75 0.62 0.00 0.00 33.62
02:40:01 0 40.83 0.14 15.71 6.12 0.00 0.57 0.60 0.00 0.00 36.02
02:40:01 1 42.29 0.13 16.05 7.34 0.00 0.59 0.60 0.00 0.00 32.99
02:40:01 2 41.58 0.16 16.05 7.44 0.00 0.60 0.63 0.00 0.00 33.55
02:40:01 3 41.89 0.12 15.89 7.31 0.00 1.86 0.63 0.00 0.00 32.28
02:40:01 4 42.52 0.15 16.10 6.77 0.00 0.60 0.64 0.00 0.00 33.21
02:40:01 5 42.25 0.15 15.78 6.91 0.00 0.60 0.62 0.00 0.00 33.69
02:40:01 6 41.94 0.14 15.76 7.05 0.00 0.58 0.50 0.00 0.00 34.03
02:40:01 7 42.32 0.22 16.03 6.89 0.00 0.60 0.74 0.00 0.00 33.21
02:50:00 all 31.61 0.15 13.83 4.16 0.00 0.62 0.48 0.00 0.00 49.15
02:50:00 0 31.72 0.15 14.75 4.19 0.00 0.53 0.48 0.00 0.00 48.18
02:50:00 1 31.74 0.15 13.28 3.76 0.00 0.52 0.46 0.00 0.00 50.09
02:50:00 2 32.91 0.16 13.47 4.25 0.00 0.53 0.46 0.00 0.00 48.22
02:50:00 3 31.72 0.19 13.87 4.71 0.00 1.26 0.48 0.00 0.00 47.77
02:50:00 4 31.30 0.18 14.07 3.75 0.00 0.53 0.50 0.00 0.00 49.68
02:50:00 5 31.05 0.11 13.70 4.69 0.00 0.54 0.53 0.00 0.00 49.37
02:50:00 6 31.13 0.14 13.55 4.21 0.00 0.52 0.36 0.00 0.00 50.10
02:50:00 7 31.31 0.12 13.97 3.69 0.00 0.52 0.56 0.00 0.00 49.82
03:00:02 all 50.78 0.23 8.24 7.18 0.00 0.73 0.61 0.00 0.00 32.22
03:00:02 0 49.79 0.26 8.40 7.57 0.00 0.54 0.64 0.00 0.00 32.80
03:00:02 1 51.19 0.23 8.21 7.17 0.00 0.54 0.58 0.00 0.00 32.08
03:00:02 2 50.78 0.27 8.08 7.02 0.00 0.55 0.58 0.00 0.00 32.71
03:00:02 3 50.81 0.30 8.34 6.20 0.00 1.94 0.56 0.00 0.00 31.83
03:00:02 4 49.85 0.16 8.22 7.75 0.00 0.55 0.65 0.00 0.00 32.81
03:00:02 5 51.42 0.25 8.03 6.66 0.00 0.56 0.62 0.00 0.00 32.45
03:00:02 6 52.44 0.22 8.39 7.68 0.00 0.55 0.46 0.00 0.00 30.27
03:00:02 7 49.96 0.15 8.28 7.42 0.00 0.56 0.80 0.00 0.00 32.83
03:10:02 all 45.11 0.24 8.12 8.68 0.00 0.73 0.64 0.00 0.00 36.49
03:10:02 0 45.90 0.25 8.02 7.76 0.00 0.52 0.60 0.00 0.00 36.95
03:10:02 1 45.53 0.31 7.97 8.91 0.00 0.52 0.64 0.00 0.00 36.12
03:10:02 2 42.59 0.20 8.02 8.45 0.00 0.53 0.63 0.00 0.00 39.58
03:10:02 3 44.96 0.30 8.25 9.47 0.00 2.12 0.67 0.00 0.00 34.23
03:10:02 4 43.34 0.20 8.46 9.62 0.00 0.53 0.69 0.00 0.00 37.15
03:10:02 5 45.75 0.13 8.07 8.92 0.00 0.54 0.70 0.00 0.00 35.89
03:10:02 6 46.10 0.21 7.95 8.26 0.00 0.51 0.48 0.00 0.00 36.49
03:10:02 7 46.68 0.29 8.24 8.02 0.00 0.52 0.74 0.00 0.00 35.51
03:20:02 all 43.14 0.15 7.73 9.07 0.00 0.72 0.65 0.00 0.00 38.55
03:20:02 0 43.36 0.11 7.68 9.20 0.00 0.50 0.64 0.00 0.00 38.51
03:20:02 1 42.67 0.18 7.70 8.94 0.00 0.51 0.65 0.00 0.00 39.35
03:20:02 2 42.76 0.15 7.71 8.82 0.00 0.51 0.61 0.00 0.00 39.43
03:20:02 3 43.38 0.11 7.84 8.94 0.00 2.17 0.62 0.00 0.00 36.95
03:20:02 4 42.62 0.22 7.52 8.78 0.00 0.52 0.67 0.00 0.00 39.69
03:20:02 5 43.73 0.13 8.00 9.87 0.00 0.54 0.72 0.00 0.00 37.01
03:20:02 6 43.26 0.13 7.57 8.90 0.00 0.49 0.50 0.00 0.00 39.15
03:20:02 7 43.35 0.14 7.84 9.10 0.00 0.53 0.77 0.00 0.00 38.27
03:30:01 all 38.50 0.17 5.95 7.41 0.00 0.60 0.54 0.00 0.00 46.82
03:30:01 0 37.81 0.15 5.92 6.17 0.00 0.42 0.49 0.00 0.00 49.05
03:30:01 1 36.81 0.17 5.70 7.91 0.00 0.44 0.57 0.00 0.00 48.40
03:30:01 2 40.44 0.24 5.79 6.05 0.00 0.44 0.46 0.00 0.00 46.58
03:30:01 3 38.56 0.13 6.10 9.31 0.00 1.70 0.61 0.00 0.00 43.58
03:30:01 4 40.16 0.09 6.24 8.69 0.00 0.47 0.61 0.00 0.00 43.74
03:30:01 5 37.39 0.13 5.76 7.07 0.00 0.47 0.59 0.00 0.00 48.59
03:30:01 6 38.52 0.20 5.95 6.27 0.00 0.43 0.34 0.00 0.00 48.29
03:30:01 7 38.31 0.25 6.16 7.79 0.00 0.45 0.69 0.00 0.00 46.35
03:40:01 all 38.78 0.16 9.46 10.38 0.00 0.79 0.73 0.00 0.00 39.71
03:40:01 0 39.01 0.15 9.62 10.50 0.00 0.56 0.75 0.00 0.00 39.42
03:40:01 1 38.70 0.13 9.41 10.57 0.00 0.55 0.77 0.00 0.00 39.87
03:40:01 2 38.23 0.16 9.26 10.65 0.00 0.55 0.73 0.00 0.00 40.42
03:40:01 3 38.88 0.20 9.25 9.01 0.00 2.46 0.65 0.00 0.00 39.54
03:40:01 4 39.04 0.22 9.51 10.74 0.00 0.56 0.77 0.00 0.00 39.16
03:40:01 5 38.77 0.12 9.37 10.37 0.00 0.56 0.76 0.00 0.00 40.05
03:40:01 6 39.12 0.13 9.54 10.70 0.00 0.54 0.60 0.00 0.00 39.37
03:40:01 7 38.47 0.13 9.68 10.48 0.00 0.55 0.84 0.00 0.00 39.85
03:40:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:01 all 30.13 0.14 10.47 6.87 0.00 0.63 0.55 0.00 0.00 51.21
03:50:01 0 30.29 0.14 9.85 6.25 0.00 0.47 0.53 0.00 0.00 52.47
03:50:01 1 29.84 0.13 10.43 7.50 0.00 0.48 0.56 0.00 0.00 51.07
03:50:01 2 30.09 0.14 9.99 6.62 0.00 0.48 0.53 0.00 0.00 52.14
03:50:01 3 30.63 0.14 11.05 7.12 0.00 1.68 0.54 0.00 0.00 48.84
03:50:01 4 29.11 0.18 10.88 6.83 0.00 0.49 0.57 0.00 0.00 51.94
03:50:01 5 30.46 0.13 10.46 6.51 0.00 0.50 0.58 0.00 0.00 51.36
03:50:01 6 30.47 0.14 10.63 7.09 0.00 0.48 0.43 0.00 0.00 50.75
03:50:01 7 30.13 0.14 10.45 7.03 0.00 0.48 0.68 0.00 0.00 51.09
04:00:01 all 42.96 0.15 11.17 7.56 0.00 0.73 0.60 0.00 0.00 36.81
04:00:01 0 43.80 0.13 10.93 7.18 0.00 0.55 0.59 0.00 0.00 36.82
04:00:01 1 42.33 0.19 11.17 7.76 0.00 0.54 0.58 0.00 0.00 37.43
04:00:01 2 42.81 0.13 11.08 7.67 0.00 0.55 0.59 0.00 0.00 37.16
04:00:01 3 44.96 0.14 11.15 6.57 0.00 1.99 0.54 0.00 0.00 34.65
04:00:01 4 41.06 0.16 11.69 7.37 0.00 0.56 0.65 0.00 0.00 38.50
04:00:01 5 46.27 0.15 10.90 7.25 0.00 0.57 0.61 0.00 0.00 34.24
04:00:01 6 39.81 0.13 11.24 9.03 0.00 0.55 0.54 0.00 0.00 38.71
04:00:01 7 42.64 0.19 11.23 7.68 0.00 0.55 0.71 0.00 0.00 36.99
04:10:01 all 45.37 0.15 11.47 7.16 0.00 0.73 0.59 0.00 0.00 34.52
04:10:01 0 45.22 0.16 11.34 6.25 0.00 0.55 0.55 0.00 0.00 35.94
04:10:01 1 44.28 0.15 11.48 8.41 0.00 0.56 0.64 0.00 0.00 34.47
04:10:01 2 45.37 0.13 11.78 6.97 0.00 0.57 0.58 0.00 0.00 34.62
04:10:01 3 44.66 0.15 11.58 6.79 0.00 1.93 0.57 0.00 0.00 34.33
04:10:01 4 46.16 0.10 11.38 7.78 0.00 0.57 0.65 0.00 0.00 33.36
04:10:01 5 44.38 0.21 11.45 6.79 0.00 0.57 0.59 0.00 0.00 36.01
04:10:01 6 46.70 0.14 11.29 7.13 0.00 0.56 0.47 0.00 0.00 33.72
04:10:01 7 46.21 0.13 11.50 7.17 0.00 0.57 0.71 0.00 0.00 33.71
04:20:00 all 49.80 0.15 11.99 7.26 0.00 0.75 0.59 0.00 0.00 29.47
04:20:00 0 49.67 0.10 12.10 8.04 0.00 0.59 0.62 0.00 0.00 28.88
04:20:00 1 49.75 0.15 11.95 7.20 0.00 0.58 0.58 0.00 0.00 29.79
04:20:00 2 51.28 0.15 12.08 6.85 0.00 0.59 0.57 0.00 0.00 28.48
04:20:00 3 50.72 0.15 11.64 7.10 0.00 1.88 0.56 0.00 0.00 27.94
04:20:00 4 48.68 0.17 11.93 7.24 0.00 0.58 0.61 0.00 0.00 30.77
04:20:00 5 48.98 0.20 11.97 7.27 0.00 0.59 0.61 0.00 0.00 30.38
04:20:00 6 51.22 0.10 11.83 6.78 0.00 0.58 0.45 0.00 0.00 29.05
04:20:00 7 48.10 0.16 12.41 7.58 0.00 0.59 0.73 0.00 0.00 30.44
04:30:02 all 41.85 0.15 11.85 7.07 0.00 0.70 0.56 0.00 0.00 37.81
04:30:02 0 42.84 0.10 11.54 6.66 0.00 0.54 0.55 0.00 0.00 37.78
04:30:02 1 41.66 0.15 11.91 6.26 0.00 0.54 0.54 0.00 0.00 38.94
04:30:02 2 41.34 0.17 12.20 7.45 0.00 0.56 0.56 0.00 0.00 37.72
04:30:02 3 39.89 0.14 12.04 7.06 0.00 1.78 0.57 0.00 0.00 38.52
04:30:02 4 42.38 0.13 11.97 7.42 0.00 0.55 0.61 0.00 0.00 36.94
04:30:02 5 43.15 0.11 11.85 7.91 0.00 0.56 0.61 0.00 0.00 35.80
04:30:02 6 41.31 0.22 11.67 7.13 0.00 0.54 0.45 0.00 0.00 38.69
04:30:02 7 42.24 0.16 11.66 6.68 0.00 0.55 0.63 0.00 0.00 38.08
04:40:00 all 57.36 0.17 11.81 6.12 0.00 0.75 0.57 0.00 0.00 23.22
04:40:00 0 56.97 0.18 12.03 6.17 0.00 0.60 0.56 0.00 0.00 23.49
04:40:00 1 56.80 0.23 12.03 5.48 0.00 0.60 0.55 0.00 0.00 24.32
04:40:00 2 56.84 0.15 11.95 6.72 0.00 0.61 0.58 0.00 0.00 23.15
04:40:00 3 57.59 0.14 11.83 6.04 0.00 1.80 0.54 0.00 0.00 22.06
04:40:00 4 57.35 0.15 11.63 6.31 0.00 0.60 0.59 0.00 0.00 23.37
04:40:00 5 58.71 0.13 11.44 5.97 0.00 0.61 0.60 0.00 0.00 22.54
04:40:00 6 57.17 0.16 11.72 5.94 0.00 0.60 0.43 0.00 0.00 23.98
04:40:00 7 57.49 0.21 11.82 6.35 0.00 0.61 0.68 0.00 0.00 22.84
04:50:00 all 54.94 0.16 11.77 7.16 0.00 0.77 0.60 0.00 0.00 24.60
04:50:00 0 55.07 0.17 11.98 7.53 0.00 0.60 0.61 0.00 0.00 24.03
04:50:00 1 55.17 0.15 11.59 7.27 0.00 0.60 0.61 0.00 0.00 24.61
04:50:00 2 53.44 0.17 11.84 7.63 0.00 0.60 0.59 0.00 0.00 25.72
04:50:00 3 53.78 0.14 11.81 6.59 0.00 2.00 0.56 0.00 0.00 25.13
04:50:00 4 55.10 0.12 11.73 7.13 0.00 0.60 0.62 0.00 0.00 24.70
04:50:00 5 56.50 0.14 11.66 6.98 0.00 0.60 0.61 0.00 0.00 23.50
04:50:00 6 55.55 0.13 11.81 6.80 0.00 0.58 0.46 0.00 0.00 24.65
04:50:00 7 54.88 0.22 11.73 7.37 0.00 0.60 0.71 0.00 0.00 24.48
05:00:00 all 48.04 0.14 8.41 7.38 0.00 0.68 0.53 0.00 0.00 34.81
05:00:00 0 47.20 0.13 8.38 7.58 0.00 0.51 0.55 0.00 0.00 35.64
05:00:00 1 46.63 0.16 8.55 8.02 0.00 0.52 0.58 0.00 0.00 35.53
05:00:00 2 49.32 0.15 8.71 7.29 0.00 0.52 0.49 0.00 0.00 33.51
05:00:00 3 47.33 0.13 8.25 7.10 0.00 1.83 0.52 0.00 0.00 34.85
05:00:00 4 47.11 0.13 8.53 7.92 0.00 0.52 0.58 0.00 0.00 35.22
05:00:00 5 49.65 0.18 8.24 7.46 0.00 0.52 0.55 0.00 0.00 33.40
05:00:00 6 49.07 0.13 8.29 6.80 0.00 0.51 0.39 0.00 0.00 34.82
05:00:00 7 48.01 0.14 8.35 6.90 0.00 0.52 0.61 0.00 0.00 35.48
05:10:00 all 41.39 0.22 6.93 8.38 0.00 0.65 0.56 0.00 0.00 41.87
05:10:00 0 40.89 0.15 6.97 7.38 0.00 0.46 0.53 0.00 0.00 43.63
05:10:00 1 41.87 0.17 6.93 9.39 0.00 0.47 0.58 0.00 0.00 40.59
05:10:00 2 42.86 0.13 6.94 8.20 0.00 0.48 0.54 0.00 0.00 40.86
05:10:00 3 40.74 0.32 7.03 9.76 0.00 1.91 0.59 0.00 0.00 39.65
05:10:00 4 41.72 0.22 6.93 9.23 0.00 0.48 0.60 0.00 0.00 40.81
05:10:00 5 41.70 0.38 6.74 7.31 0.00 0.49 0.57 0.00 0.00 42.82
05:10:00 6 39.59 0.27 6.78 8.00 0.00 0.46 0.42 0.00 0.00 44.48
05:10:00 7 41.74 0.16 7.09 7.76 0.00 0.47 0.64 0.00 0.00 42.14
05:20:00 all 50.49 0.15 8.44 8.76 0.00 0.77 0.65 0.00 0.00 30.75
05:20:00 0 48.74 0.17 8.61 9.19 0.00 0.55 0.66 0.00 0.00 32.08
05:20:00 1 52.73 0.10 8.28 8.22 0.00 0.55 0.59 0.00 0.00 29.53
05:20:00 2 50.55 0.13 8.63 8.23 0.00 0.55 0.62 0.00 0.00 31.29
05:20:00 3 50.24 0.17 8.47 9.14 0.00 2.27 0.66 0.00 0.00 29.05
05:20:00 4 50.59 0.25 8.50 9.07 0.00 0.56 0.67 0.00 0.00 30.35
05:20:00 5 50.38 0.14 8.43 8.39 0.00 0.56 0.66 0.00 0.00 31.44
