Mini Shell
| Direktori : /var/log/sa/ |
|
|
| Current File : //var/log/sa/sar30 |
Linux 4.18.0-553.lve.el8.x86_64 (cpanel-pr.bdsmw.com) 2026-03-30 _x86_64_ (8 CPU)
00:00:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:10:00 all 51.93 0.22 28.24 3.12 0.00 0.71 1.06 0.00 0.00 14.72
00:10:00 0 52.38 0.25 28.03 3.41 0.00 0.61 1.05 0.00 0.00 14.27
00:10:00 1 52.21 0.18 28.28 2.74 0.00 0.62 1.04 0.00 0.00 14.93
00:10:00 2 53.21 0.20 27.27 3.29 0.00 0.61 1.05 0.00 0.00 14.37
00:10:00 3 51.76 0.24 28.15 2.88 0.00 1.35 1.06 0.00 0.00 14.57
00:10:00 4 50.87 0.25 28.96 3.21 0.00 0.62 1.12 0.00 0.00 14.97
00:10:00 5 51.35 0.19 29.24 2.76 0.00 0.60 1.03 0.00 0.00 14.83
00:10:00 6 52.22 0.20 27.95 3.46 0.00 0.61 0.90 0.00 0.00 14.66
00:10:00 7 51.47 0.25 28.01 3.20 0.00 0.64 1.25 0.00 0.00 15.17
00:20:00 all 50.69 0.18 31.12 3.25 0.00 0.72 1.08 0.00 0.00 12.96
00:20:00 0 50.63 0.22 31.26 3.51 0.00 0.64 1.06 0.00 0.00 12.68
00:20:00 1 49.95 0.19 31.39 3.38 0.00 0.64 1.07 0.00 0.00 13.37
00:20:00 2 49.79 0.17 31.83 3.46 0.00 0.63 1.07 0.00 0.00 13.04
00:20:00 3 50.48 0.16 31.00 3.03 0.00 1.26 1.06 0.00 0.00 13.01
00:20:00 4 50.83 0.17 31.23 3.22 0.00 0.65 1.10 0.00 0.00 12.80
00:20:00 5 51.10 0.20 30.72 3.24 0.00 0.65 1.06 0.00 0.00 13.02
00:20:00 6 51.75 0.15 30.56 3.21 0.00 0.63 0.89 0.00 0.00 12.81
00:20:00 7 50.98 0.17 31.00 2.95 0.00 0.65 1.29 0.00 0.00 12.95
00:30:00 all 44.95 0.17 28.12 3.59 0.00 0.67 1.10 0.00 0.00 21.41
00:30:00 0 44.52 0.20 28.57 3.61 0.00 0.56 1.11 0.00 0.00 21.44
00:30:00 1 45.96 0.19 27.75 3.33 0.00 0.58 1.07 0.00 0.00 21.12
00:30:00 2 44.43 0.17 28.14 3.65 0.00 0.57 1.09 0.00 0.00 21.96
00:30:00 3 45.18 0.16 27.83 3.30 0.00 1.30 1.09 0.00 0.00 21.13
00:30:00 4 45.19 0.19 27.29 3.60 0.00 0.58 1.08 0.00 0.00 22.06
00:30:00 5 43.51 0.16 29.47 3.70 0.00 0.58 1.12 0.00 0.00 21.46
00:30:00 6 45.25 0.18 27.91 3.91 0.00 0.56 0.93 0.00 0.00 21.26
00:30:00 7 45.57 0.13 28.01 3.58 0.00 0.60 1.28 0.00 0.00 20.83
00:40:00 all 47.59 0.19 27.85 3.25 0.00 0.68 1.13 0.00 0.00 19.30
00:40:00 0 47.66 0.17 27.82 3.14 0.00 0.57 1.13 0.00 0.00 19.51
00:40:00 1 48.11 0.19 27.20 3.51 0.00 0.60 1.11 0.00 0.00 19.28
00:40:00 2 47.09 0.23 28.69 3.05 0.00 0.58 1.13 0.00 0.00 19.23
00:40:00 3 46.05 0.20 28.71 2.96 0.00 1.34 1.17 0.00 0.00 19.57
00:40:00 4 48.34 0.23 26.90 3.33 0.00 0.59 1.11 0.00 0.00 19.50
00:40:00 5 46.44 0.20 28.63 3.73 0.00 0.59 1.17 0.00 0.00 19.24
00:40:00 6 47.92 0.16 27.40 3.61 0.00 0.58 0.92 0.00 0.00 19.42
00:40:00 7 49.09 0.16 27.47 2.67 0.00 0.62 1.32 0.00 0.00 18.66
00:50:00 all 52.44 0.18 28.02 2.70 0.00 0.69 1.06 0.00 0.00 14.91
00:50:00 0 54.83 0.19 26.04 2.83 0.00 0.61 0.99 0.00 0.00 14.51
00:50:00 1 53.25 0.18 27.93 2.42 0.00 0.60 1.03 0.00 0.00 14.59
00:50:00 2 52.15 0.21 28.04 2.89 0.00 0.61 1.08 0.00 0.00 15.02
00:50:00 3 51.32 0.15 28.66 2.46 0.00 1.29 1.07 0.00 0.00 15.05
00:50:00 4 50.24 0.20 29.62 2.87 0.00 0.61 1.12 0.00 0.00 15.33
00:50:00 5 52.52 0.22 27.81 2.93 0.00 0.61 1.03 0.00 0.00 14.88
00:50:00 6 53.42 0.15 27.72 2.55 0.00 0.59 0.87 0.00 0.00 14.71
00:50:00 7 51.77 0.15 28.37 2.66 0.00 0.63 1.26 0.00 0.00 15.16
01:00:01 all 54.74 0.20 28.01 2.31 0.00 0.70 1.04 0.00 0.00 13.01
01:00:01 0 54.90 0.24 28.15 2.05 0.00 0.62 1.06 0.00 0.00 12.98
01:00:01 1 53.31 0.19 29.38 2.33 0.00 0.63 1.05 0.00 0.00 13.11
01:00:01 2 54.36 0.21 28.13 2.45 0.00 0.62 1.04 0.00 0.00 13.19
01:00:01 3 54.98 0.25 27.65 2.17 0.00 1.21 1.06 0.00 0.00 12.67
01:00:01 4 54.87 0.28 28.17 2.44 0.00 0.63 1.07 0.00 0.00 12.53
01:00:01 5 55.84 0.14 27.41 2.34 0.00 0.63 0.98 0.00 0.00 12.66
01:00:01 6 55.91 0.13 26.79 2.27 0.00 0.61 0.83 0.00 0.00 13.47
01:00:01 7 53.76 0.16 28.37 2.39 0.00 0.64 1.21 0.00 0.00 13.47
01:10:01 all 65.39 0.20 25.69 1.82 0.00 0.77 0.93 0.00 0.00 5.21
01:10:01 0 65.23 0.25 25.99 1.95 0.00 0.70 0.91 0.00 0.00 4.97
01:10:01 1 64.36 0.19 26.73 1.72 0.00 0.70 0.95 0.00 0.00 5.35
01:10:01 2 64.62 0.19 26.38 1.78 0.00 0.70 0.94 0.00 0.00 5.39
01:10:01 3 65.17 0.19 25.33 1.89 0.00 1.23 0.90 0.00 0.00 5.27
01:10:01 4 64.79 0.23 26.12 1.85 0.00 0.72 0.98 0.00 0.00 5.30
01:10:01 5 67.08 0.16 24.34 1.80 0.00 0.70 0.88 0.00 0.00 5.04
01:10:01 6 66.12 0.19 25.34 1.73 0.00 0.70 0.75 0.00 0.00 5.17
01:10:01 7 65.73 0.18 25.29 1.79 0.00 0.73 1.12 0.00 0.00 5.17
01:20:01 all 58.03 0.30 26.92 3.08 0.00 0.77 1.04 0.00 0.00 9.87
01:20:01 0 56.96 0.31 28.00 2.97 0.00 0.66 1.09 0.00 0.00 10.02
01:20:01 1 57.65 0.49 26.90 3.26 0.00 0.68 1.04 0.00 0.00 9.99
01:20:01 2 59.66 0.29 26.20 2.70 0.00 0.66 1.00 0.00 0.00 9.50
01:20:01 3 58.21 0.30 25.97 2.95 0.00 1.48 1.00 0.00 0.00 10.09
01:20:01 4 57.03 0.21 28.01 2.92 0.00 0.66 1.08 0.00 0.00 10.09
01:20:01 5 58.11 0.27 26.90 3.17 0.00 0.67 1.03 0.00 0.00 9.85
01:20:01 6 57.38 0.27 27.60 3.36 0.00 0.66 0.89 0.00 0.00 9.84
01:20:01 7 59.23 0.24 25.74 3.31 0.00 0.70 1.20 0.00 0.00 9.57
01:30:01 all 53.05 0.19 27.85 2.52 0.00 0.69 1.05 0.00 0.00 14.65
01:30:01 0 53.66 0.15 27.59 2.71 0.00 0.61 1.03 0.00 0.00 14.25
01:30:01 1 50.82 0.22 28.96 2.52 0.00 0.60 1.08 0.00 0.00 15.79
01:30:01 2 54.70 0.21 27.15 2.28 0.00 0.61 1.01 0.00 0.00 14.04
01:30:01 3 51.38 0.25 28.65 2.59 0.00 1.22 1.08 0.00 0.00 14.83
01:30:01 4 53.21 0.19 27.94 2.35 0.00 0.62 1.09 0.00 0.00 14.60
01:30:01 5 52.76 0.17 28.14 2.50 0.00 0.61 1.02 0.00 0.00 14.80
01:30:01 6 54.29 0.18 27.01 2.45 0.00 0.60 0.85 0.00 0.00 14.62
01:30:01 7 53.59 0.14 27.34 2.76 0.00 0.63 1.25 0.00 0.00 14.29
01:40:01 all 68.98 0.22 23.78 1.75 0.00 0.80 0.93 0.00 0.00 3.53
01:40:01 0 68.73 0.18 24.36 1.74 0.00 0.72 0.89 0.00 0.00 3.38
01:40:01 1 69.74 0.31 23.40 1.42 0.00 0.73 0.89 0.00 0.00 3.50
01:40:01 2 68.92 0.20 23.47 2.00 0.00 0.74 0.92 0.00 0.00 3.76
01:40:01 3 69.87 0.25 22.84 1.46 0.00 1.30 0.93 0.00 0.00 3.35
01:40:01 4 69.43 0.17 23.44 1.76 0.00 0.73 0.94 0.00 0.00 3.53
01:40:01 5 67.50 0.22 24.86 2.07 0.00 0.74 0.97 0.00 0.00 3.64
01:40:01 6 69.06 0.22 23.90 1.84 0.00 0.72 0.72 0.00 0.00 3.54
01:40:01 7 68.59 0.22 23.99 1.73 0.00 0.75 1.18 0.00 0.00 3.54
01:50:01 all 51.77 0.19 28.40 3.14 0.00 0.75 1.11 0.00 0.00 14.65
01:50:01 0 53.49 0.16 27.30 3.47 0.00 0.65 1.08 0.00 0.00 13.86
01:50:01 1 51.18 0.22 28.74 3.43 0.00 0.64 1.10 0.00 0.00 14.69
01:50:01 2 51.71 0.17 28.53 3.08 0.00 0.64 1.10 0.00 0.00 14.77
01:50:01 3 52.05 0.16 28.16 2.79 0.00 1.46 1.11 0.00 0.00 14.26
01:50:01 4 51.04 0.17 28.86 2.68 0.00 0.64 1.14 0.00 0.00 15.47
01:50:01 5 51.86 0.15 28.48 3.30 0.00 0.65 1.10 0.00 0.00 14.46
01:50:01 6 51.48 0.31 28.61 3.23 0.00 0.63 0.92 0.00 0.00 14.82
01:50:01 7 51.37 0.17 28.48 3.14 0.00 0.66 1.31 0.00 0.00 14.86
01:50:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:00 all 48.90 0.28 31.19 2.85 0.00 0.72 1.13 0.00 0.00 14.93
02:00:00 0 49.17 0.23 31.12 2.80 0.00 0.63 1.11 0.00 0.00 14.94
02:00:00 1 48.16 0.33 31.53 2.93 0.00 0.62 1.13 0.00 0.00 15.29
02:00:00 2 48.29 0.30 31.77 2.88 0.00 0.63 1.16 0.00 0.00 14.97
02:00:00 3 48.73 0.24 30.99 2.66 0.00 1.32 1.13 0.00 0.00 14.92
02:00:00 4 48.76 0.38 31.26 2.74 0.00 0.63 1.15 0.00 0.00 15.08
02:00:00 5 48.51 0.27 31.48 2.91 0.00 0.63 1.15 0.00 0.00 15.05
02:00:00 6 50.11 0.24 30.54 2.75 0.00 0.62 0.90 0.00 0.00 14.84
02:00:00 7 49.48 0.27 30.84 3.09 0.00 0.64 1.28 0.00 0.00 14.38
02:10:01 all 50.66 0.18 31.50 2.76 0.00 0.72 1.14 0.00 0.00 13.04
02:10:01 0 50.28 0.21 31.76 2.83 0.00 0.63 1.11 0.00 0.00 13.17
02:10:01 1 51.32 0.15 31.20 2.64 0.00 0.64 1.09 0.00 0.00 12.95
02:10:01 2 50.11 0.17 31.48 2.97 0.00 0.63 1.14 0.00 0.00 13.50
02:10:01 3 50.96 0.15 31.20 2.43 0.00 1.32 1.11 0.00 0.00 12.84
02:10:01 4 50.43 0.14 31.52 2.75 0.00 0.64 1.22 0.00 0.00 13.29
02:10:01 5 51.31 0.16 31.37 2.59 0.00 0.64 1.15 0.00 0.00 12.78
02:10:01 6 51.75 0.21 30.90 2.67 0.00 0.63 0.91 0.00 0.00 12.93
02:10:01 7 49.15 0.21 32.59 3.16 0.00 0.66 1.40 0.00 0.00 12.83
02:20:01 all 45.16 0.19 27.80 3.56 0.00 0.68 1.12 0.00 0.00 21.49
02:20:01 0 44.56 0.18 27.86 3.54 0.00 0.57 1.09 0.00 0.00 22.21
02:20:01 1 45.93 0.15 27.61 3.53 0.00 0.58 1.14 0.00 0.00 21.05
02:20:01 2 44.51 0.25 28.52 3.65 0.00 0.57 1.12 0.00 0.00 21.38
02:20:01 3 46.44 0.17 27.00 3.29 0.00 1.38 1.11 0.00 0.00 20.61
02:20:01 4 43.72 0.19 28.24 3.86 0.00 0.58 1.16 0.00 0.00 22.25
02:20:01 5 44.47 0.21 28.74 3.37 0.00 0.58 1.12 0.00 0.00 21.51
02:20:01 6 45.99 0.19 26.63 3.91 0.00 0.58 0.90 0.00 0.00 21.80
02:20:01 7 45.65 0.15 27.79 3.35 0.00 0.60 1.31 0.00 0.00 21.14
02:30:00 all 35.39 0.17 27.48 4.19 0.00 0.63 1.13 0.00 0.00 31.01
02:30:00 0 34.21 0.18 28.49 4.14 0.00 0.51 1.14 0.00 0.00 31.33
02:30:00 1 35.12 0.16 27.27 4.15 0.00 0.52 1.12 0.00 0.00 31.67
02:30:00 2 35.59 0.16 27.41 4.24 0.00 0.52 1.12 0.00 0.00 30.97
02:30:00 3 36.29 0.17 26.81 4.12 0.00 1.40 1.13 0.00 0.00 30.09
02:30:00 4 35.29 0.21 27.06 4.31 0.00 0.53 1.14 0.00 0.00 31.46
02:30:00 5 36.98 0.17 26.25 4.27 0.00 0.52 1.06 0.00 0.00 30.75
02:30:00 6 35.06 0.17 27.69 4.48 0.00 0.52 0.98 0.00 0.00 31.12
02:30:00 7 34.62 0.16 28.85 3.83 0.00 0.54 1.33 0.00 0.00 30.69
02:40:00 all 34.44 0.18 27.30 4.06 0.00 0.62 1.11 0.00 0.00 32.30
02:40:00 0 34.81 0.21 27.50 4.03 0.00 0.50 1.12 0.00 0.00 31.83
02:40:00 1 33.99 0.17 28.10 4.03 0.00 0.50 1.12 0.00 0.00 32.09
02:40:00 2 36.06 0.21 26.11 4.23 0.00 0.51 1.08 0.00 0.00 31.80
02:40:00 3 36.61 0.16 25.60 3.95 0.00 1.39 1.06 0.00 0.00 31.23
02:40:00 4 32.34 0.19 28.57 3.81 0.00 0.51 1.16 0.00 0.00 33.40
02:40:00 5 33.81 0.14 28.45 3.88 0.00 0.50 1.12 0.00 0.00 32.10
02:40:00 6 33.96 0.18 26.14 4.36 0.00 0.50 0.93 0.00 0.00 33.93
02:40:00 7 33.93 0.14 27.95 4.17 0.00 0.53 1.27 0.00 0.00 32.01
02:50:00 all 42.04 0.18 27.92 4.28 0.00 0.68 1.13 0.00 0.00 23.78
02:50:00 0 41.06 0.15 28.77 3.92 0.00 0.55 1.12 0.00 0.00 24.43
02:50:00 1 41.90 0.15 29.23 3.84 0.00 0.55 1.15 0.00 0.00 23.18
02:50:00 2 43.59 0.18 26.93 4.72 0.00 0.56 1.10 0.00 0.00 22.92
02:50:00 3 40.85 0.20 27.86 4.18 0.00 1.52 1.16 0.00 0.00 24.23
02:50:00 4 40.55 0.18 27.84 4.51 0.00 0.57 1.17 0.00 0.00 25.18
02:50:00 5 42.48 0.15 27.34 4.59 0.00 0.56 1.09 0.00 0.00 23.79
02:50:00 6 42.68 0.19 27.64 4.36 0.00 0.56 0.97 0.00 0.00 23.60
02:50:00 7 43.22 0.21 27.72 4.10 0.00 0.58 1.27 0.00 0.00 22.90
03:00:00 all 39.99 0.17 27.85 4.15 0.00 0.67 1.12 0.00 0.00 26.05
03:00:00 0 39.57 0.24 28.75 3.88 0.00 0.54 1.10 0.00 0.00 25.92
03:00:00 1 41.58 0.12 26.99 4.42 0.00 0.55 1.08 0.00 0.00 25.26
03:00:00 2 39.59 0.18 28.69 4.23 0.00 0.55 1.12 0.00 0.00 25.64
03:00:00 3 39.85 0.17 27.26 3.94 0.00 1.46 1.13 0.00 0.00 26.20
03:00:00 4 38.82 0.15 27.30 4.50 0.00 0.57 1.17 0.00 0.00 27.48
03:00:00 5 39.77 0.17 27.78 4.07 0.00 0.55 1.12 0.00 0.00 26.54
03:00:00 6 41.18 0.17 26.91 4.31 0.00 0.54 0.93 0.00 0.00 25.97
03:00:00 7 39.56 0.15 29.15 3.87 0.00 0.57 1.32 0.00 0.00 25.37
03:10:00 all 37.63 0.29 28.36 4.50 0.00 0.66 1.14 0.00 0.00 27.42
03:10:00 0 37.77 0.33 28.31 4.93 0.00 0.54 1.13 0.00 0.00 27.00
03:10:00 1 38.46 0.29 27.25 4.73 0.00 0.54 1.12 0.00 0.00 27.61
03:10:00 2 37.45 0.27 29.43 4.12 0.00 0.54 1.12 0.00 0.00 27.07
03:10:00 3 37.33 0.32 28.33 4.44 0.00 1.51 1.16 0.00 0.00 26.91
03:10:00 4 36.56 0.36 28.18 4.52 0.00 0.56 1.16 0.00 0.00 28.65
03:10:00 5 37.84 0.19 28.46 4.70 0.00 0.54 1.13 0.00 0.00 27.13
03:10:00 6 39.44 0.22 27.35 4.42 0.00 0.53 0.94 0.00 0.00 27.11
03:10:00 7 36.18 0.33 29.57 4.13 0.00 0.55 1.33 0.00 0.00 27.90
03:20:01 all 35.37 0.40 27.66 5.36 0.00 0.67 1.17 0.00 0.00 29.37
03:20:01 0 34.32 0.17 29.13 4.93 0.00 0.51 1.20 0.00 0.00 29.74
03:20:01 1 37.49 0.65 26.07 5.70 0.00 0.54 1.13 0.00 0.00 28.41
03:20:01 2 34.16 0.35 29.03 4.87 0.00 0.51 1.17 0.00 0.00 29.90
03:20:01 3 35.12 0.17 27.21 5.01 0.00 1.67 1.22 0.00 0.00 29.61
03:20:01 4 34.89 0.26 27.99 5.10 0.00 0.54 1.19 0.00 0.00 30.04
03:20:01 5 35.40 0.27 27.40 5.86 0.00 0.52 1.15 0.00 0.00 29.40
03:20:01 6 36.23 1.15 26.86 5.61 0.00 0.52 1.00 0.00 0.00 28.62
03:20:01 7 35.36 0.17 27.54 5.78 0.00 0.55 1.34 0.00 0.00 29.26
03:30:01 all 35.60 0.17 29.02 4.58 0.00 0.68 1.21 0.00 0.00 28.75
03:30:01 0 36.19 0.14 28.45 4.42 0.00 0.55 1.18 0.00 0.00 29.08
03:30:01 1 34.77 0.20 29.45 4.69 0.00 0.54 1.21 0.00 0.00 29.15
03:30:01 2 35.55 0.19 28.95 4.66 0.00 0.55 1.20 0.00 0.00 28.90
03:30:01 3 34.19 0.16 29.02 4.27 0.00 1.57 1.22 0.00 0.00 29.57
03:30:01 4 33.72 0.20 30.76 4.43 0.00 0.54 1.30 0.00 0.00 29.05
03:30:01 5 35.71 0.15 28.76 4.70 0.00 0.54 1.18 0.00 0.00 28.95
03:30:01 6 37.23 0.16 28.10 5.34 0.00 0.55 1.02 0.00 0.00 27.60
03:30:01 7 37.46 0.17 28.67 4.11 0.00 0.57 1.35 0.00 0.00 27.68
03:40:01 all 40.63 0.19 31.01 4.21 0.00 0.72 1.20 0.00 0.00 22.04
03:40:01 0 40.77 0.18 30.53 4.37 0.00 0.61 1.18 0.00 0.00 22.36
03:40:01 1 41.28 0.23 30.15 4.48 0.00 0.61 1.16 0.00 0.00 22.09
03:40:01 2 40.68 0.19 31.07 4.14 0.00 0.60 1.20 0.00 0.00 22.11
03:40:01 3 41.26 0.21 30.29 4.18 0.00 1.53 1.21 0.00 0.00 21.32
03:40:01 4 39.86 0.19 31.69 4.24 0.00 0.60 1.23 0.00 0.00 22.18
03:40:01 5 41.78 0.19 30.30 4.06 0.00 0.60 1.17 0.00 0.00 21.92
03:40:01 6 39.36 0.14 32.46 4.31 0.00 0.58 1.04 0.00 0.00 22.10
03:40:01 7 40.07 0.19 31.59 3.87 0.00 0.62 1.43 0.00 0.00 22.23
03:40:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:01 all 33.26 0.17 27.55 4.93 0.00 0.64 1.22 0.00 0.00 32.23
03:50:01 0 35.41 0.12 26.23 4.86 0.00 0.50 1.15 0.00 0.00 31.73
03:50:01 1 31.35 0.17 28.89 5.22 0.00 0.49 1.29 0.00 0.00 32.59
03:50:01 2 34.76 0.19 26.69 4.99 0.00 0.51 1.18 0.00 0.00 31.69
03:50:01 3 34.49 0.20 27.20 4.50 0.00 1.62 1.20 0.00 0.00 30.79
03:50:01 4 29.95 0.15 29.21 4.77 0.00 0.50 1.30 0.00 0.00 34.11
03:50:01 5 32.29 0.18 27.97 5.13 0.00 0.51 1.20 0.00 0.00 32.71
03:50:01 6 31.97 0.19 28.30 4.93 0.00 0.49 1.07 0.00 0.00 33.05
03:50:01 7 35.82 0.17 25.93 5.02 0.00 0.54 1.33 0.00 0.00 31.20
04:00:01 all 28.16 0.60 27.14 6.18 0.00 0.65 1.25 0.00 0.00 36.02
04:00:01 0 27.94 0.51 27.13 6.49 0.00 0.47 1.28 0.00 0.00 36.17
04:00:01 1 25.10 0.61 29.45 5.93 0.00 0.46 1.35 0.00 0.00 37.10
04:00:01 2 29.63 0.23 26.59 6.03 0.00 0.48 1.20 0.00 0.00 35.84
04:00:01 3 33.28 0.35 23.38 6.46 0.00 1.82 1.15 0.00 0.00 33.55
04:00:01 4 27.43 0.44 27.96 5.91 0.00 0.48 1.30 0.00 0.00 36.49
04:00:01 5 27.90 0.81 26.89 6.94 0.00 0.48 1.24 0.00 0.00 35.74
04:00:01 6 25.89 1.09 28.84 5.69 0.00 0.45 1.15 0.00 0.00 36.88
04:00:01 7 28.15 0.74 26.91 5.98 0.00 0.51 1.35 0.00 0.00 36.36
04:10:00 all 28.85 0.17 27.02 5.60 0.00 0.63 1.23 0.00 0.00 36.50
04:10:00 0 29.57 0.13 26.56 5.99 0.00 0.47 1.26 0.00 0.00 36.02
04:10:00 1 28.98 0.16 26.51 6.21 0.00 0.48 1.22 0.00 0.00 36.44
04:10:00 2 29.43 0.20 26.60 6.01 0.00 0.47 1.21 0.00 0.00 36.08
04:10:00 3 28.74 0.20 26.79 5.65 0.00 1.72 1.26 0.00 0.00 35.65
04:10:00 4 25.99 0.13 28.82 4.57 0.00 0.46 1.27 0.00 0.00 38.77
04:10:00 5 29.89 0.21 26.44 6.02 0.00 0.47 1.22 0.00 0.00 35.75
04:10:00 6 29.99 0.15 26.66 5.51 0.00 0.46 1.06 0.00 0.00 36.15
04:10:00 7 28.17 0.17 27.81 4.81 0.00 0.49 1.37 0.00 0.00 37.17
04:20:01 all 32.52 0.23 27.34 6.00 0.00 0.66 1.23 0.00 0.00 32.02
04:20:01 0 32.08 0.16 27.14 6.26 0.00 0.50 1.25 0.00 0.00 32.61
04:20:01 1 34.21 0.18 26.69 5.77 0.00 0.50 1.21 0.00 0.00 31.44
04:20:01 2 35.10 0.17 26.01 6.00 0.00 0.51 1.15 0.00 0.00 31.05
04:20:01 3 31.87 0.20 26.87 6.31 0.00 1.79 1.24 0.00 0.00 31.72
04:20:01 4 30.03 0.47 28.97 5.46 0.00 0.50 1.28 0.00 0.00 33.30
04:20:01 5 33.03 0.20 27.64 6.08 0.00 0.50 1.22 0.00 0.00 31.34
04:20:01 6 30.26 0.15 29.31 5.48 0.00 0.47 1.13 0.00 0.00 33.19
04:20:01 7 33.55 0.30 26.06 6.65 0.00 0.53 1.39 0.00 0.00 31.52
04:30:01 all 26.39 0.18 27.15 6.32 0.00 0.63 1.26 0.00 0.00 38.07
04:30:01 0 24.68 0.16 29.09 5.88 0.00 0.44 1.31 0.00 0.00 38.44
04:30:01 1 26.51 0.18 27.02 6.98 0.00 0.47 1.30 0.00 0.00 37.55
04:30:01 2 25.11 0.19 28.33 5.35 0.00 0.45 1.24 0.00 0.00 39.33
04:30:01 3 27.29 0.18 25.84 6.24 0.00 1.81 1.27 0.00 0.00 37.37
04:30:01 4 27.13 0.19 26.76 6.14 0.00 0.47 1.27 0.00 0.00 38.03
04:30:01 5 26.83 0.18 26.04 7.30 0.00 0.47 1.23 0.00 0.00 37.95
04:30:01 6 27.77 0.15 27.06 6.58 0.00 0.45 1.13 0.00 0.00 36.86
04:30:01 7 25.79 0.21 27.09 6.05 0.00 0.49 1.38 0.00 0.00 39.00
04:40:01 all 29.34 0.19 27.12 6.10 0.00 0.62 1.22 0.00 0.00 35.40
04:40:01 0 27.23 0.20 27.87 5.94 0.00 0.46 1.24 0.00 0.00 37.07
04:40:01 1 31.74 0.20 26.46 5.69 0.00 0.47 1.18 0.00 0.00 34.26
04:40:01 2 27.92 0.25 28.19 6.13 0.00 0.47 1.26 0.00 0.00 35.79
04:40:01 3 32.82 0.21 25.01 6.63 0.00 1.69 1.18 0.00 0.00 32.46
04:40:01 4 28.08 0.17 27.88 5.85 0.00 0.48 1.27 0.00 0.00 36.27
04:40:01 5 32.20 0.16 25.33 6.95 0.00 0.49 1.19 0.00 0.00 33.67
04:40:01 6 26.67 0.21 28.34 5.94 0.00 0.45 1.13 0.00 0.00 37.26
04:40:01 7 28.06 0.15 27.86 5.64 0.00 0.48 1.35 0.00 0.00 36.46
04:50:01 all 32.88 0.17 27.18 5.61 0.00 0.63 1.21 0.00 0.00 32.32
04:50:01 0 32.83 0.16 27.31 5.67 0.00 0.47 1.20 0.00 0.00 32.36
04:50:01 1 31.95 0.20 27.55 5.83 0.00 0.49 1.21 0.00 0.00 32.78
04:50:01 2 34.04 0.14 27.07 4.82 0.00 0.48 1.15 0.00 0.00 32.30
04:50:01 3 31.74 0.19 26.81 6.11 0.00 1.67 1.26 0.00 0.00 32.21
04:50:01 4 32.18 0.14 27.76 5.54 0.00 0.49 1.23 0.00 0.00 32.66
04:50:01 5 31.81 0.16 28.29 5.03 0.00 0.47 1.20 0.00 0.00 33.04
04:50:01 6 34.81 0.19 25.69 6.35 0.00 0.49 1.05 0.00 0.00 31.41
04:50:01 7 33.64 0.19 26.97 5.56 0.00 0.50 1.34 0.00 0.00 31.79
05:00:01 all 34.61 0.19 27.50 5.79 0.00 0.66 1.21 0.00 0.00 30.03
05:00:01 0 32.00 0.18 29.39 5.32 0.00 0.49 1.26 0.00 0.00 31.37
05:00:01 1 33.51 0.18 28.29 6.26 0.00 0.50 1.22 0.00 0.00 30.03
05:00:01 2 32.85 0.21 29.06 5.58 0.00 0.50 1.22 0.00 0.00 30.58
05:00:01 3 36.30 0.25 26.06 6.29 0.00 1.75 1.24 0.00 0.00 28.11
05:00:01 4 36.69 0.14 25.79 5.98 0.00 0.52 1.20 0.00 0.00 29.68
05:00:01 5 33.11 0.18 28.91 5.20 0.00 0.50 1.20 0.00 0.00 30.90
05:00:01 6 34.66 0.17 27.51 5.56 0.00 0.49 1.05 0.00 0.00 30.56
05:00:01 7 37.75 0.22 25.03 6.15 0.00 0.55 1.29 0.00 0.00 29.02
05:10:01 all 32.74 0.26 29.40 6.29 0.00 0.71 1.27 0.00 0.00 29.34
05:10:01 0 32.66 0.46 29.55 6.30 0.00 0.53 1.29 0.00 0.00 29.21
05:10:01 1 32.97 0.23 29.17 6.60 0.00 0.54 1.25 0.00 0.00 29.24
05:10:01 2 33.45 0.22 29.32 6.12 0.00 0.53 1.26 0.00 0.00 29.09
05:10:01 3 35.44 0.27 27.63 5.89 0.00 1.98 1.24 0.00 0.00 27.55
05:10:01 4 32.66 0.13 29.87 5.89 0.00 0.53 1.29 0.00 0.00 29.63
05:10:01 5 29.99 0.34 30.31 6.95 0.00 0.53 1.31 0.00 0.00 30.58
05:10:01 6 32.67 0.25 29.44 6.46 0.00 0.52 1.13 0.00 0.00 29.54
05:10:01 7 32.07 0.15 29.87 6.08 0.00 0.55 1.43 0.00 0.00 29.86
05:20:02 all 25.04 0.18 31.87 5.88 0.00 0.70 1.27 0.00 0.00 35.06
05:20:02 0 24.54 0.18 32.06 5.97 0.00 0.52 1.27 0.00 0.00 35.46
05:20:02 1 25.02 0.17 32.18 5.36 0.00 0.53 1.22 0.00 0.00 35.51
05:20:02 2 25.87 0.21 31.33 6.10 0.00 0.54 1.21 0.00 0.00 34.74
05:20:02 3 27.06 0.20 30.26 6.84 0.00 1.86 1.27 0.00 0.00 32.51
05:20:02 4 23.92 0.16 32.58 6.00 0.00 0.53 1.33 0.00 0.00 35.48
05:20:02 5 24.70 0.16 32.03 5.75 0.00 0.52 1.24 0.00 0.00 35.59
