Mini Shell

Direktori : /home/mhcadmin/tmp/awstats/ssl/
Upload File :
Current File : /home/mhcadmin/tmp/awstats/ssl/awstats022025.mhc.mw.txt

AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202502 will be lost/reset.
# Last config file used to build this data file was /home/mhcadmin/tmp/awstats/ssl/awstats.mhc.mw.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2041                
POS_TIME 2720                
POS_VISITOR 12459               
POS_DAY 19693               
POS_DOMAIN 3613                
POS_LOGIN 4126                
POS_ROBOT 4281                
POS_WORMS 5073                
POS_EMAILSENDER 5204                
POS_EMAILRECEIVER 5347                
POS_SESSION 20493               
POS_FILESIZE 23895               
POS_SIDER 20704               
POS_FILETYPES 5482                
POS_DOWNLOADS 5834                
POS_OS 5983                
POS_BROWSER 6295                
POS_SCREENSIZE 7322                
POS_UNKNOWNREFERER 7396                
POS_UNKNOWNREFERERBROWSER 7848                
POS_ORIGIN 8028                
POS_SEREFERRALS 8175                
POS_PAGEREFS 8357                
POS_SEARCHWORDS 10566               
POS_KEYWORDS 10718               
POS_MISC 2383                
POS_ERRORS 10777               
POS_CLUSTER 3982                
POS_SIDER_404 10937               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250301010026 82 18855 7208880660819
FirstTime 20250201021447
LastTime 20250228173411
LastUpdate 20250301141620 82 0 81 0 0
TotalVisits 237                 
TotalUnique 168                 
MonthHostsKnown 0                   
MonthHostsUnknown 182                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
DirectorSupport 0 0 0
TotalMisc 0 0 0
JavascriptDisabled 0 0 0
RealPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 12 0
FlashSupport 0 0 0
PDFSupport 0 0 0
JavaEnabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 20 74 13261785 68 111 6129481
1 19 98 23821176 23 49 2802988
2 9 37 8749214 20 77 9562913
3 13 42 9801563 21 35 770349
4 7 10 1836253 23 40 2395275
5 15 73 14403627 9 36 1332981
6 7 33 7836165 19 35 1691865
7 4 7 1775717 19 41 4299780
8 52 199 33983999 30 65 1147335
9 176 301 30380961 31 136 2009688
10 144 343 49074124 41 159 8661358
11 222 346 29471850 49 174 8447037
12 78 213 31013165 31 139 17480998
13 122 422 83283004 35 85 1066502
14 308 485 39826096 75 138 1514060
15 148 434 78637895 44 141 1272103
16 72 279 49719668 61 159 1998436
17 36 79 11777772 19 91 1851091
18 71 159 17426994 26 99 3408940
19 37 121 26598938 34 77 766614
20 11 39 9538542 23 33 649935
21 17 31 1743576 14 45 1188430
22 24 78 16639395 20 72 5169702
23 8 34 7854965 24 47 4263554
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 18
mw 970 1834 203382523
us 248 731 143017210
id 225 738 124346235
sc 83 214 33912595
il 16 108 20836657
gb 13 57 12684462
nl 13 61 14871933
ru 12 41 8865450
ca 9 38 9481470
mv 6 32 7735872
za 6 32 7761553
se 5 10 2866645
ir 5 5 278850
mz 4 30 7668865
be 2 3 629064
nc 1 1 55750
fr 1 1 5535
pl 1 1 55775
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 16
AhrefsBot/ 109 9124095 20250228105240 0
Googlebot/ 96 17220785 20250228230355 0
facebookexternalhit/ 90 11726211 20250227174539 0
bot[\s_+:,\.\;\/\\-] 86 19180379 20250225090823 0
bingbot/ 77 5178010 20250228174817 0
SemrushBot/ 58 2150578 20250228164846 0
YandexBot/ 54 2578904 20250222065406 0
Googlebot\-Image/ 36 9499980 20250228082709 0
crawl 31 1238468 20250228090837 0
archive\.org_bot 26 7332012 20250214233108 0
YandexImages/ 12 2619710 20250222005628 0
no_user_agent 9 501900 20250225164427 0
[\s_+:,\.\;\/\\-]bot 8 397037 20250228152903 0
curl 5 278825 20250222035013 0
survey 2 111500 20250204024603 0
Apache\-HttpClient/ 1 55775 20250228054246 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 15
tiff 8 2160 0 0
webp 8 688 0 0
svg 27 15752 0 0
png 909 315400990 0 0
Unknown 13 298438 0 0
ttf 1 7140 0 0
css 304 68305789 0 0
gif 1 118 0 0
php 365 11451124 0 0
html 969 45931244 0 0
jpg 779 88389875 0 0
woff 81 387800 0 0
js 259 46044070 0 0
woff2 191 12842028 0 0
pdf 22 9379228 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 2
/Forms/MHC_PLOT_APPLICATION_FORM.pdf 16 0 3925168
/Forms/Rent%20Payment%20Platforms.pdf 13 0 8941153
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 16
androidoreo 2 2
androidmarshmallow 32 26
androidpie 50 9
win7 27 6
android 23 5
win10 2527 1265
android12 2 2
win8.1 1 0
ios_ipad 1 1
linux 170 30
macosx15 37 11
android10 895 190
ios_iphone 31 6
Unknown 73 30
androidnougat 65 36
linuxubuntu 1 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 46
mozilla 45 23
chrome74.0.3729.186 31 5
firefox133.0 1 1
chrome133.0.0.0 1674 848
chrome132.0.0.0 1106 414
chrome102.0.0.0 3 3
iphone 1 1
chrome129.0.0.0 34 7
chrome108.0.0.0 1 1
chrome122.0.0.0 1 1
chrome100.0.4896.75 2 2
chrome104.0.0.0 31 6
opera116.0.0.0 154 29
chrome80.0.3947.0 1 1
chrome80.0.3987.149 1 1
chrome107.0.0.0 1 1
chrome131.0.0.0 326 104
opera88.0.2254.75874 23 5
chrome92.0.4515.159 2 2
chrome94.0.4606.81 6 6
chrome75.0.3770.101 1 1
firefox38.0 1 0
chrome130.0.0.0 33 7
chrome121.0.0.0 31 5
chrome110.0.0.0 2 2
chrome98.0.4758.102 5 2
chrome133.0.6943.53 35 26
chrome111.0.0.0 9 9
safari15.4 30 5
chrome83.0.4103.97 2 2
firefox111.0 1 1
chrome79.0.3945.116 50 9
chrome119.0.0.0 31 5
chrome126.0.0.0 65 13
safari11.0 1 1
chrome113.0.0.0 1 1
chrome105.0.0.0 10 5
chrome92.0.4515.107 1 1
chrome45.0.2454.85 26 5
chrome59.0.3071.125 65 36
chrome118.0.0.0 32 6
Unknown 25 7
chrome79.0.4101.79 1 1
chrome60.0.3112.90 1 1
firefox102.0 2 2
chrome125.0.6422.78 32 6
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 6
Python/3.11_aiohttp/3.11.11 20250205143514
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20250209211846
Mozilla/5.0_AppleWebKit/537.36_(KHTML,_like_Gecko;_compatible;_GoogleOther)_Chrome/133.0.6943.53_Safari/537.36 20250227191847
Mozilla/5.0_(compatible) 20250227154022
\ 20250206155545
python-requests/2.25.1 20250226132543
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 3
Python/3.11_aiohttp/3.11.11 20250205143514
\ 20250206155545
python-requests/2.25.1 20250226132543
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 279 326
From1 15 15
From2 34 35
From3 759 979
From4 533 2582
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
www_bing_com 8 8
www_google_com 26 27
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 27
https://webmail.mhc.mw/cpsess2266709595/3rdparty/roundcube/ 263 289
https://webmail.mhc.mw/cpsess4480280256/3rdparty/roundcube/ 184 210
https://webmail.mhc.mw/cpsess3872300577/3rdparty/roundcube/ 87 111
https://webmail.mhc.mw/cpsess2720043787/3rdparty/roundcube/ 75 98
https://webmail.mhc.mw/cpsess4701702481/3rdparty/roundcube/ 59 85
https://webmail.mhc.mw 24 27
https://webmail.mhc.mw/cpsess8579838728/3rdparty/roundcube/ 22 45
https://webmail.mhc.mw/cpsess0400224533/3rdparty/roundcube/ 10 32
https://webmail.mhc.mw/cpsess5232508750/3rdparty/roundcube/ 9 32
https://ntchito.com 6 6
https://l.facebook.com 5 5
https://webmail.mhc.mw/cpsess8579838728/3rdparty/roundcube/skins/elastic/styles/styles.min.css 4 4
https://webmail.mhc.mw/cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/open_sans.min.css 3 3
https://webmail.mhc.mw/resetpass 3 10
https://webmail.mhc.mw/cpsess4480280256/3rdparty/roundcube/skins/elastic/styles/styles.min.css 2 2
https://webmail.mhc.mw/cPanel_magic_revision_1676511384/unprotected/cpanel/style_v2_optimized.css 1 9
https://cpanel-pr.bdsmw.com:2083 1 1
https://webmail.mhc.mw/cpsess4701702481/3rdparty/roundcube/skins/elastic/styles/styles.min.css 1 1
https://webmail.mhc.mw/cpsess2720043787/3rdparty/roundcube/skins/elastic/watermark.html 0 1
https://webmail.mhc.mw/cpsess2266709595/3rdparty/roundcube/skins/elastic/watermark.html 0 1
https://webmail.mhc.mw/cpsess0400224533/3rdparty/roundcube/skins/elastic/watermark.html 0 1
https://webmail.mhc.mw/cpsess8579838728/3rdparty/roundcube/skins/elastic/watermark.html 0 1
https://webmail.mhc.mw/cpsess8579838728/3rdparty/roundcube/plugins/return_to_webmail/skins/elastic/return_to_webmail.css 0 1
https://webmail.mhc.mw/cpsess3872300577/3rdparty/roundcube/skins/elastic/watermark.html 0 1
https://webmail.mhc.mw/cpsess4480280256/3rdparty/roundcube/skins/elastic/watermark.html 0 1
https://webmail.mhc.mw/cpsess5232508750/3rdparty/roundcube/skins/elastic/watermark.html 0 1
https://webmail.mhc.mw/cpsess4701702481/3rdparty/roundcube/skins/elastic/watermark.html 0 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 8
302 20 0
206 4 398345
403 1 15
404 1111 64
204 92 0
401 66 236380
500 34 0
308 1 85
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 47
/sitemaps.xml 2 -
/Balances%20 1 https://mhc.mw/
/webui 4 -
/CFIDE/componentutils/ 2 -
/images/mhclogo.png 3 -
/+CSCOE+/logon.html 2 -
/z0f76a1d14fd21a8fb5fd0d03e0fdc3d3cedae52f 1 https://www.mhc.mw/
/signup.php 1 https://mhc.mw/
/.env 2 -
/dana-cached/hc/HostCheckerInstaller.osx 2 -
/All_Projects/ 2 -
/ContactUs 12 -
/meta.json 20 -
/AllNews%20 1 https://mhc.mw/
/house_application.php 1 -
/dana-na/nc/nc_gina_ver.txt 2 -
/images/MHCLOGO.png 1 https://www.mhc.mw/
/sitemap.xml 2 -
/JrcrAGyGiUI 1 https://www.mhc.mw/
/user 4 -
/ContactUs/ 2 -
/images/Mpambarbg.png 361 -
/confluence/rest/applinks/1.0/manifest 2 -
/robots.txt 216 -
/ 4 -
/](https://mhc.mw/ 1 -
/sitemap.txt 2 -
/rest/applinks/1.0/manifest 1 -
/wordpress_C 1 -
/about 1 -
/.well-known/assetlinks.json 1 -
/Profile.php 1 -
/human.aspx 4 -
/wordpress_z 1 -
/autodiscover/autodiscover.xml 4 -
/Signup.php 1 https://mhc.mw/index.php
/sitemap_index.xml 2 -
/ads.txt 5 -
/index%20 7 https://mhc.mw/
/images/ie8-panel/warning_bar_0000_us.jpg 361 -
/owa/ 4 -
/atom.xml 2 -
/sitemap.xml.gz 2 -
/.well-known/traffic-advice 18 -
/All_Projects 23 https://mhc.mw/About_Us.php
/images/MHCB1.jpg 14 https://mhc.mw/ContactUs.php
/About_Us%20 4 https://mhc.mw/
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 182
41.222.189.136 589 721 23717907 20250226155034
41.222.190.45 262 495 45916308 20250228164050
102.70.8.105 68 95 564523 20250221113852
137.64.0.38 65 92 3472347 20250213141322
129.140.0.39 33 67 9527886 20250210104456
102.70.12.179 30 70 9644753 20250201232504
105.234.172.245 29 154 35018036 20250226122716
41.70.38.204 25 116 23723175 20250228173411
102.70.0.186 18 72 13166822 20250225004243
102.70.12.204 17 57 9100383 20250219162109
137.115.0.24 17 57 9506004 20250219160003
105.234.166.38 11 52 9587057 20250213112052
137.115.0.29 11 50 8520525 20250222153841
147.161.162.114 11 77 13130904 20250212152201
102.70.4.40 10 36 7724945 20250206134132
196.216.13.64 10 37 7991089 20250203162243
102.70.4.98 9 36 7979865 20250215055530
185.241.224.235 9 35 7836347 20250226121559
105.234.164.34 9 36 7933930 20250201223122
102.70.0.210 8 35 7896109 20250227153109
66.102.8.171 8 14 1990414 20250202182912
102.70.0.234 8 24 4859954 20250226150848
102.70.12.193 7 34 7884827 20250201191630
89.248.171.23 6 31 7195329 20250205130853
96.126.108.19 6 6 334650 20250225164416
5.133.192.128 1 2 573339 20250222043212
87.236.176.9 1 1 55750 20250209211841
3.239.213.102 5 32 8223342 20250226014326
165.22.89.116 1 2 573339 20250217152403
173.239.254.132 1 1 55750 20250205201054
104.152.222.37 1 8 2641084 20250205132545
94.102.49.206 1 8 3720658 20250205130715
102.70.0.177 4 18 4011968 20250212110055
20.26.44.166 0 1 245323 
142.93.156.121 1 2 573314 20250207062643
66.249.93.34 3 4 291734 20250201183603
18.159.223.118 2 2 111550 20250219191037
142.93.130.213 1 2 573339 20250223151720
137.64.4.225 0 1 245323 
77.74.177.114 1 1 55775 20250217163805
102.70.12.194 1 1 55750 20250202070022
137.64.0.32 4 29 7151326 20250220135123
54.174.58.224 0 4 675317 
137.64.10.89 4 30 7668890 20250225154744
79.177.133.153 5 31 7705753 20250206124933
66.249.65.103 1 1 41810 20250215151341
66.249.93.35 3 6 1024098 20250202182906
51.158.232.218 1 1 55775 20250226063002
44.222.20.176 1 1 55750 20250205060734
104.176.225.23 1 1 55750 20250206094014
98.159.33.30 0 1 487042 
138.68.146.224 1 2 573314 20250211150633
66.102.8.38 2 2 156916 20250219151913
146.19.90.104 1 1 5535 20250201030736
66.249.93.33 4 5 631990 20250202182907
143.110.163.125 1 2 573314 20250211043649
193.186.4.114 1 1 55775 20250218154230
34.236.143.73 1 1 55775 20250225110609
66.249.93.10 1 2 238514 20250219151909
105.234.164.1 5 31 7668931 20250211174103
134.122.62.169 1 2 573339 20250225172431
35.171.144.152 1 1 55750 20250211152722
223.29.151.40 1 1 55750 20250206155545
102.70.10.111 0 3 831306 
143.198.167.197 1 2 573339 20250227075658
137.64.0.37 5 31 7705753 20250207132158
52.87.44.246 5 31 7705778 20250216013205
66.102.8.172 5 8 1384112 20250202182912
52.37.119.135 1 1 55775 20250218140821
47.226.206.130 1 1 55750 20250206094022
37.27.185.204 5 5 278850 20250226132543
54.174.58.226 0 1 122101 
66.249.70.6 3 3 113037 20250217151715
68.183.193.103 1 2 573339 20250221104343
105.234.166.15 4 31 8356671 20250224133525
102.70.6.24 1 1 55775 20250225131945
66.102.8.37 2 4 262910 20250219151912
15.204.183.221 2 2 84984 20250223224412
102.33.104.75 5 32 7783333 20250218154308
129.140.0.6 5 19 4042179 20250221205317
104.248.48.56 1 2 573339 20250221084343
167.99.86.222 1 2 573314 20250209070001
142.93.154.184 1 2 573314 20250203032410
52.20.68.156 5 31 7705753 20250206094040
159.203.56.145 1 2 573339 20250217162036
194.164.107.4 1 1 55750 20250203211853
154.66.123.162 1 1 55775 20250215144432
54.203.235.29 1 1 55750 20250207201438
66.249.66.85 5 7 612635 20250214202330
104.234.212.11 5 31 7705753 20250205130531
66.102.8.39 0 3 1259184 
102.70.10.121 5 43 8292551 20250218140616
93.158.91.11 1 2 573314 20250202220435
102.70.6.74 6 37 6423762 20250225053235
102.70.6.100 1 11 3885581 20250224204221
89.208.29.135 1 3 400014 20250205201048
46.101.234.35 1 2 573314 20250207202336
137.64.0.39 5 31 7668956 20250221191240
35.151.58.96 1 1 55750 20250206094012
144.126.219.188 1 2 573314 20250207150545
166.88.142.84 1 1 55750 20250206094005
197.218.67.129 4 30 7668865 20250206125852
105.234.180.222 5 33 5301634 20250225092143
66.249.64.44 2 3 740581 20250220214811
23.110.171.19 1 1 55750 20250206103659
73.0.13.100 1 1 55750 20250206094030
64.138.253.189 1 1 55750 20250206094002
100.27.29.15 5 31 7705753 20250205230135
50.88.225.98 1 1 55750 20250206094025
87.236.176.144 1 1 55750 20250208130208
102.70.12.44 3 3 36600 20250219183320
204.85.30.68 1 3 657276 20250201165823
82.145.212.194 0 2 47056 
93.158.91.19 1 2 573339 20250228144824
66.249.75.107 1 1 66 20250217160215
54.174.58.236 0 2 1657841 
159.223.192.204 1 2 573339 20250227154013
66.249.70.8 2 2 30277 20250217045323
71.6.134.234 1 1 55775 20250225032750
66.102.8.173 5 12 2130015 20250202182912
64.226.77.67 1 2 573314 20250203151740
82.145.211.121 5 21 4745441 20250226151007
93.158.91.13 1 2 573339 20250215170212
102.70.6.140 4 31 8356671 20250222131023
66.249.75.108 1 1 46731 20250218030732
5.133.192.135 1 2 573314 20250209071229
107.173.172.240 1 1 55775 20250224143403
208.100.26.235 1 1 55750 20250204122709
41.77.8.86 5 33 5291392 20250225102531
72.14.201.153 1 1 39188 20250226003329
54.174.58.235 6 34 8153559 20250207130236
66.249.64.45 2 3 298123 20250220175335
185.247.137.237 0 1 517564 
66.249.65.101 1 1 30094 20250215192840
159.223.140.154 1 2 573339 20250217040018
94.102.63.27 4 18 2809318 20250205130716
35.239.135.114 0 18 5224281 
137.115.0.19 4 32 5248900 20250224164328
15.204.161.7 6 6 304398 20250223230548
54.184.224.101 1 1 55750 20250204110615
87.236.176.192 0 1 517564 
71.6.134.235 1 1 55775 20250225094534
66.249.64.43 1 3 933170 20250220180217
96.2.42.108 1 1 55750 20250206094028
27.114.189.250 6 32 7735872 20250215145655
102.130.101.7 2 2 132 20250216180300
105.234.180.126 5 31 7705778 20250213190219
66.249.93.12 3 3 82640 20250219151909
105.234.166.29 4 29 7151326 20250228061001
105.234.166.7 3 17 3981757 20250219103649
208.100.26.249 3 3 167275 20250225224509
41.217.217.234 3 17 3981757 20250218145319
35.85.151.9 1 1 55750 20250210112425
102.70.12.63 6 32 151597 20250202182859
15.204.182.106 2 2 111550 20250223040522
41.174.120.201 5 31 7705778 20250225104540
54.88.179.33 1 1 55750 20250211152724
76.229.88.155 6 32 7724731 20250217024246
54.72.206.215 1 1 55775 20250219155957
41.193.172.153 1 1 55775 20250225090447
54.174.144.47 0 1 517564 
165.232.127.23 1 2 573339 20250213034032
129.140.0.36 4 32 5248900 20250223122357
150.136.133.92 2 2 111550 20250228015556
138.68.99.57 1 2 573339 20250213095312
102.70.6.87 4 31 7914213 20250213143730
52.149.22.91 1 1 52734 20250227211948
93.159.230.28 1 1 55750 20250203161921
102.70.6.254 2 2 134 20250224213743
66.249.66.87 3 4 718122 20250214195919
52.247.239.25 6 32 7705819 20250205152344
164.92.229.31 1 1 5535 20250201021447
66.249.93.11 0 2 672548 
98.225.187.45 1 1 55750 20250206093956
192.104.34.34 2 2 111525 20250218151144
52.39.255.68 4 29 7151301 20250204111027
66.249.70.7 3 5 1447647 20250217042841
66.249.66.86 1 1 52734 20250214175953
92.14.147.103 6 32 7780440 20250226014403
208.100.26.247 2 2 111550 20250225001141
46.101.211.100 1 2 573314 20250205150712
102.70.12.214 6 32 7724681 20250201224416
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 28
20250201 127 304 49554422 16
20250202 63 101 6418266 9
20250203 55 124 19228960 10
20250204 22 99 15188711 7
20250205 38 193 47020561 13
20250206 79 227 35051740 19
20250207 10 48 12384510 6
20250208 1 2 573314 1
20250209 3 6 1719942 3
20250210 34 68 9583636 2
20250211 42 108 17581301 9
20250212 127 232 29429356 6
20250213 88 211 29881848 7
20250214 15 45 9210318 7
20250215 19 76 17248061 6
20250216 8 34 7736119 3
20250217 36 135 28881856 17
20250218 18 97 20327472 8
20250219 319 448 29541653 14
20250220 27 87 8992919 7
20250221 224 342 26752585 10
20250222 22 114 24694524 7
20250223 15 44 6323171 5
20250224 17 109 25668379 6
20250225 54 248 46689367 15
20250226 117 258 36880546 11
20250227 21 93 19489550 7
20250228 19 84 16403357 6
END_DAY

# Session range - Number of visits
BEGIN_SESSION 7
15mn-30mn 14
2mn-5mn 15
1h+ 7
30s-2mn 15
5mn-15mn 17
0s-30s 161
30mn-1h 8
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 57
/ 237 12591277 162 101
/cpsess2266709595/3rdparty/roundcube/ 232 3473329 1 2
/cpsess4480280256/3rdparty/roundcube/ 166 5137284 1 3
/cpsess3872300577/3rdparty/roundcube/ 83 10976695 0 0
/fonts/materialdesignicons-webfont.woff2 79 6061456 2 11
/fonts/fl-budicons-launch.woff 78 319800 3 5
/fonts/fontawesome-webfont.woff2 70 5169720 3 25
/cpsess2720043787/3rdparty/roundcube/ 66 1795225 1 2
/index.php 62 3456725 8 9
/mhc_hq_launch.php 56 296478 3 9
/About_Us.php 55 2899770 13 8
/cpsess4701702481/3rdparty/roundcube/ 53 2937579 0 1
/Balances.php 43 1541077 4 7
/fonts/MaterialIcons-Regular.woff2 34 1180416 1 1
/cpsess2266709595/3rdparty/roundcube/skins/elastic/watermark.html 32 15808 0 0
/House_Application.php 28 845908 10 10
/cpsess8579838728/3rdparty/roundcube/ 20 8898600 0 1
/cpsess4480280256/3rdparty/roundcube/skins/elastic/watermark.html 18 8892 0 0
/In73nal_Login.php 17 621388 1 0
/House_Construction_Project.php 16 1056 4 7
/ContactUs.php 16 679622 2 4
/Project250.php 15 990 2 6
/cpsess2720043787/3rdparty/roundcube/skins/elastic/watermark.html 12 5928 0 0
/Total.php 11 726 0 3
/login/ 9 1500 2 0
/resetpass 3 11660 0 0
/cPanel_magic_revision_1725175896/3rdparty/roundcube/skins/elastic/fonts/roboto-v29-regular-700.woff2 1 50196 0 0
/cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/OpenSans-Semibold-webfont.woff 1 22908 0 0
/cPanel_magic_revision_1656537159/unprotected/webfonts/fa-solid-900.woff2 1 78260 0 0
/cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/OpenSans-Bold-webfont.woff 1 22432 0 0
/cpsess8579838728/3rdparty/roundcube/skins/elastic/watermark.html 4 1976 0 0
/cpsess5232508750/3rdparty/roundcube/ 9 48684 0 1
/Search_Results.php 6 402 1 2
/Plot_Application.php 5 151045 4 4
/Vacancies.php 3 90282 0 1
/AllNews.php 3 142540 0 0
/cPanel_magic_revision_1725175896/3rdparty/roundcube/skins/elastic/fonts/roboto-v29-regular.woff2 1 50240 0 0
/cPanel_magic_revision_1725175896/3rdparty/roundcube/skins/elastic/fonts/roboto-v29-italic-700.woff2 2 108584 0 0
/cpsess0400224533/3rdparty/roundcube/skins/elastic/watermark.html 6 2964 0 1
/404-error-page.php 1 38912 1 1
/Form_Upload.php 1 30209 0 0
/cPanel_magic_revision_1725175896/3rdparty/roundcube/skins/elastic/fonts/fa-solid-900.woff2 1 75440 0 0
/cpsess3872300577/3rdparty/roundcube/skins/elastic/watermark.html 6 2964 0 1
/House_Application 2 60194 0 0
/Tenders.php 6 180336 2 3
/In73nal_Login 4 39760 1 1
/fonts/fl-budicons-launch.ttf 1 7140 0 0
/SignUp.php 9 286206 3 1
/cpsess4701702481/3rdparty/roundcube/skins/elastic/watermark.html 9 4446 0 0
/cpsess0400224533/3rdparty/roundcube/ 6 27599 0 0
/All_Projects 4 186824 0 0
/Ngumbe_321_Plots_Road_Construction.php 8 528 1 4
/cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/OpenSans-Regular-webfont.woff 1 22660 0 0
/All_Projects.php 4 186924 1 2
/cPanel_magic_revision_1725175896/3rdparty/roundcube/skins/elastic/fonts/fa-regular-400.woff2 1 13580 0 0
/cpsess5232508750/3rdparty/roundcube/skins/elastic/watermark.html 1 494 0 0
/cPanel_magic_revision_1725175896/3rdparty/roundcube/skins/elastic/fonts/roboto-v29-italic.woff2 1 54136 0 0
END_SIDER

# Payload Range - Payload Frequency
BEGIN_FILESIZE 7
44-100 229
5K+ 3622
1K-2K 77
500-1K 57
2K-5K 210
100-500 416
0-44 1410
END_FILESIZE